Senior Cloud Devops Engineer
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Senior Cloud Devops Engineer insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 42 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 2 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 42 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=42 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
42 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Nb Alpha Omega LLC | Senior Cloud Devops Engineer | $112,930I-200-26147-953207 Reported wage: $112,930 / year Annualized: $112,930 Status: Certified Fiscal year: 2026 Decision: 2026-06-03 Employment end: 2029-09-30 Worker positions: 1 | Celina, TX | 05/27/2026 | 10/01/2026 |
| Gemological Institute Of America, Inc. | Senior Cloud Devops Engineer | $140,000I-200-26014-559237 Reported wage: $140,000–$160,037 / year Annualized: $140,000 Status: Certified Fiscal year: 2026 Decision: 2026-01-22 Employment end: 2029-07-13 Worker positions: 1 | Carlsbad, CA | 01/14/2026 | 07/14/2026 |
| Sforce Corp | Senior Cloud Devops Engineer | $112,923I-200-25350-485511 Reported wage: $112,923 / year Annualized: $112,923 Status: Certified Fiscal year: 2026 Decision: 2025-12-23 Employment end: 2028-12-21 Worker positions: 1 | Indianapolis, IN | 12/16/2025 | 12/22/2025 |
| Adt LLC | Senior Cloud Devops Engineer | $135,000I-200-25178-135013 Reported wage: $135,000 / year Annualized: $135,000 Status: Certified Fiscal year: 2025 Decision: 2025-07-07 Employment end: 2027-05-29 Worker positions: 1 | Irving, TX | 06/27/2025 | 07/14/2025 |
| Xyram Software Solutions LLC | Senior Cloud Devops Engineer | $97,500I-200-25155-050253 Reported wage: $97,500 / year Annualized: $97,500 Status: Certified Fiscal year: 2025 Decision: 2025-06-11 Employment end: 2028-09-30 Worker positions: 1 | Columbia, MD | 06/04/2025 | 10/01/2025 |
| Gemological Institute Of America, Inc. | Senior Cloud Devops Engineer | $152,000I-200-25112-890723 Reported wage: $152,000–$160,037 / year Annualized: $152,000 Status: Certified Fiscal year: 2025 Decision: 2025-04-29 Employment end: 2028-10-16 Worker positions: 1 | San Antonio, TX | 04/22/2025 | 10/17/2025 |
| Gemological Institute Of America, Inc. | Senior Cloud Devops Engineer | $140,000I-200-25111-887512 Reported wage: $140,000–$160,037 / year Annualized: $140,000 Status: Certified Fiscal year: 2025 Decision: 2025-04-28 Employment end: 2028-04-30 Worker positions: 1 | Carlsbad, CA | 04/21/2025 | 05/01/2025 |
| Overhead Door Corporation | Senior Cloud Devops Engineer | $103,230I-200-24267-358491 Reported wage: $103,230–$154,031 / year Annualized: $103,230 Status: Certified Fiscal year: 2024 Decision: 2024-09-30 Employment end: 2027-09-22 Worker positions: 1 | Dallas, TX | 09/23/2024 | 09/23/2024 |
| St. Jude Medical, Cardiology Division, Inc. | Senior Cloud Devops Engineer | $100,000I-200-24106-888885 Reported wage: $100,000–$150,000 / year Annualized: $100,000 Status: Certified Fiscal year: 2024 Decision: 2024-04-22 Employment end: 2027-04-28 Worker positions: 1 | Sunnyvale, CA | 04/15/2024 | 04/29/2024 |
| Cbts Technology Solutions LLC D/B/A Cbts | Senior Cloud Devops Engineer | $120,869I-200-24086-832320 Reported wage: $120,869 / year Annualized: $120,869 Status: Certified Fiscal year: 2024 Decision: 2024-04-02 Employment end: 2027-03-31 Worker positions: 1 | Austin, TX | 03/26/2024 | 04/01/2024 |
| Mendel Health Inc. | Senior Cloud Devops Engineer | $234,062I-200-24004-614796 Reported wage: $234,062 / year Annualized: $234,062 Status: Certified Fiscal year: 2024 Decision: 2024-01-10 Employment end: 2027-01-14 Worker positions: 1 | San Jose, CA | 01/03/2024 | 01/15/2024 |
| Qverge LLC | Senior Cloud Devops Engineer | $71,000I-200-23163-100101 Reported wage: $71,000 / year Annualized: $71,000 Status: Certified Fiscal year: 2023 Decision: 2023-06-19 Employment end: 2026-09-30 Worker positions: 1 | Alpharetta, GA | 06/12/2023 | 10/01/2023 |
| Texplorers Inc | Senior Cloud Devops Engineer | $118,000I-200-23110-950416 Reported wage: $118,000 / year Annualized: $118,000 Status: Certified Fiscal year: 2023 Decision: 2023-04-27 Employment end: 2026-10-17 Worker positions: 1 | Richmond, VA | 04/20/2023 | 10/18/2023 |
| Nuance Communications, Inc. | Senior Cloud Devops Engineer | $150,197I-200-23101-920765 Reported wage: $150,197–$162,917 / year Annualized: $150,197 Status: Certified Fiscal year: 2023 Decision: 2023-04-18 Employment end: 2026-09-30 Worker positions: 1 | Burlington, MA | 04/11/2023 | 10/01/2023 |
| R V Tatan Mail Inc | Senior Cloud Devops Engineer | $77,397I-200-23058-806706 Reported wage: $77,397–$95,701 / year Annualized: $77,397 Status: Certified Fiscal year: 2023 Decision: 2023-03-06 Employment end: 2026-07-31 Worker positions: 1 | Wilmington, DE | 02/27/2023 | 08/01/2023 |
| Guidewire Software, Inc. | Senior Cloud Devops Engineer | $158,080I-200-22327-604957 Reported wage: $158,080–$178,080 / year Annualized: $158,080 Status: Certified Fiscal year: 2023 Decision: 2022-12-01 Employment end: 2025-11-30 Worker positions: 1 | San Francisco, CA | 11/23/2022 | 12/01/2022 |
| Charles Schwab And Company, Inc. | Senior Cloud Devops Engineer | $130,000I-200-22214-392130 Reported wage: $130,000 / year Annualized: $130,000 Status: Certified Fiscal year: 2022 Decision: 2022-08-09 Employment end: 2025-08-14 Worker positions: 1 | Austin, TX | 08/02/2022 | 08/15/2022 |
| Charles Schwab And Company, Inc. | Senior Cloud Devops Engineer | $140,000I-200-22209-382029 Reported wage: $140,000 / year Annualized: $140,000 Status: Certified Fiscal year: 2022 Decision: 2022-08-04 Employment end: 2025-08-14 Worker positions: 1 | Austin, TX | 07/28/2022 | 08/15/2022 |
| I2 Infotech, LLC | Senior Cloud Devops Engineer | $95,000I-200-22167-285678 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2022 Decision: 2022-06-23 Employment end: 2025-09-30 Worker positions: 1 | Dallas, TX | 06/15/2022 | 10/01/2022 |
| I2 Infotech, LLC | Senior Cloud Devops Engineer | $95,000I-200-22167-285680 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2022 Decision: 2022-06-23 Employment end: 2025-09-30 Worker positions: 1 | Dallas, TX | 06/15/2022 | 10/01/2022 |
| I2 Infotech, LLC | Senior Cloud Devops Engineer - Applications | $95,000I-200-22164-271508 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2022 Decision: 2022-06-21 Employment end: 2025-09-30 Worker positions: 1 | Dallas, TX | 06/13/2022 | 10/01/2022 |
| Qverge LLC | Senior Cloud Devops Engineer | $94,100I-200-22158-253981 Reported wage: $94,100 / year Annualized: $94,100 Status: Certified Fiscal year: 2022 Decision: 2022-06-14 Employment end: 2025-09-30 Worker positions: 1 | Plano, TX | 06/07/2022 | 10/01/2022 |
| Qverge LLC | Senior Cloud Devops Engineer | $94,100I-200-22158-254056 Reported wage: $94,100 / year Annualized: $94,100 Status: Certified Fiscal year: 2022 Decision: 2022-06-14 Employment end: 2025-09-30 Worker positions: 1 | Plano, TX | 06/07/2022 | 10/01/2022 |
| I2 Infotech, LLC | Senior Cloud Devops Engineer - Applications | $95,000I-200-22157-245708 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2022 Decision: 2022-06-10 Employment end: 2025-09-30 Worker positions: 1 | Dallas, TX | 06/05/2022 | 10/01/2022 |
| Southwest Airlines Co. | Senior Cloud Devops Engineer | $128,315I-200-22122-125524 Reported wage: $128,315–$190,300 / year Annualized: $128,315 Status: Certified Fiscal year: 2022 Decision: 2022-05-09 Employment end: 2025-10-27 Worker positions: 1 | Dallas, TX | 05/02/2022 | 10/28/2022 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.