Vice President, Full-Stack Engineer
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Vice President, Full-Stack Engineer insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 103 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 4 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 106 matching filings. LCA certification is not a visa approval rate.
Top 6 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=103 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
106 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $126,737I-200-26161-000591 Reported wage: $126,737 / year Annualized: $126,737 Status: Certified Fiscal year: 2026 Decision: 2026-06-17 Employment end: 2029-09-30 Worker positions: 1 | Lake Mary, FL | 06/10/2026 | 10/01/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $124,750I-200-26160-997742 Reported wage: $124,750 / year Annualized: $124,750 Status: Certified Fiscal year: 2026 Decision: 2026-06-16 Employment end: 2029-09-30 Worker positions: 1 | Pittsburgh, PA | 06/09/2026 | 10/01/2026 |
| Bny Mellon Government Securities Services Corp. | Vice President, Full-Stack Engineer | $163,750I-200-26135-916985 Reported wage: $163,750 / year Annualized: $163,750 Status: Certified Fiscal year: 2026 Decision: 2026-05-22 Employment end: 2029-09-30 Worker positions: 1 | Lake Mary, FL | 05/15/2026 | 10/01/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $150,000I-200-26134-910368 Reported wage: $150,000 / year Annualized: $150,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-21 Employment end: 2029-06-06 Worker positions: 1 | Pittsburgh, PA | 05/14/2026 | 06/07/2026 |
| Pershing LLC | Vice President, Full-Stack Engineer | $149,750I-200-26133-903681 Reported wage: $149,750 / year Annualized: $149,750 Status: Certified Fiscal year: 2026 Decision: 2026-05-20 Employment end: 2029-09-30 Worker positions: 1 | Lake Mary, FL | 05/13/2026 | 10/01/2026 |
| Technology Services Group Inc. | Senior Vice President, Full-Stack Engineer | $172,952I-200-26127-883350 Reported wage: $172,952 / year Annualized: $172,952 Status: Certified Fiscal year: 2026 Decision: 2026-05-14 Employment end: 2029-05-07 Worker positions: 1 | Charlotte, NC | 05/07/2026 | 05/08/2026 |
| Pershing LLC | Vice President, Full-Stack Engineer | $159,250I-200-26120-852705 Reported wage: $159,250 / year Annualized: $159,250 Status: Certified Fiscal year: 2026 Decision: 2026-05-07 Employment end: 2029-09-30 Worker positions: 1 | Jersey City, NJ | 04/30/2026 | 10/01/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $145,000I-200-26118-841782 Reported wage: $145,000 / year Annualized: $145,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-04 Employment end: 2029-04-29 Worker positions: 1 | Pittsburgh, PA | 04/27/2026 | 04/30/2026 |
| Bny Mellon Government Securities Services Corp. | Vice President, Full-Stack Engineer | $163,750I-200-26110-813278 Reported wage: $163,750 / year Annualized: $163,750 Status: Certified Fiscal year: 2026 Decision: 2026-04-27 Employment end: 2029-09-30 Worker positions: 1 | Lake Mary, FL | 04/20/2026 | 10/01/2026 |
| Pershing LLC | Vice President, Full-Stack Engineer | $149,750I-200-26110-813374 Reported wage: $149,750 / year Annualized: $149,750 Status: Certified Fiscal year: 2026 Decision: 2026-04-27 Employment end: 2029-09-30 Worker positions: 1 | Lake Mary, FL | 04/20/2026 | 10/01/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $150,000I-200-26098-769964 Reported wage: $150,000 / year Annualized: $150,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-15 Employment end: 2029-04-12 Worker positions: 1 | Pittsburgh, PA | 04/08/2026 | 04/13/2026 |
| Pershing LLC | Senior Vice President, Full-Stack Engineer | $220,000I-200-26097-763815 Reported wage: $220,000 / year Annualized: $220,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-14 Employment end: 2029-04-01 Worker positions: 1 | New York, NY | 04/07/2026 | 04/08/2026 |
| The Bank Of New York Mellon | Senior Vice President, Full-Stack Engineer | $170,000I-200-26092-750652 Reported wage: $170,000 / year Annualized: $170,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-09 Employment end: 2029-04-12 Worker positions: 1 | Lake Mary, FL | 04/02/2026 | 04/13/2026 |
| The Bank Of New York Mellon | Senior Vice President, Full-Stack Engineer | $180,000I-200-26092-750692 Reported wage: $180,000 / year Annualized: $180,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-09 Employment end: 2029-04-12 Worker positions: 1 | Pittsburg, PA | 04/02/2026 | 04/13/2026 |
| The Bank Of New York Mellon | Senior Vice President, Full-Stack Engineer | $167,250I-200-26071-698765 Reported wage: $167,250 / year Annualized: $167,250 Status: Certified Fiscal year: 2026 Decision: 2026-03-19 Employment end: 2029-08-10 Worker positions: 1 | Pittsburgh, PA | 03/12/2026 | 08/11/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $170,143I-200-26071-698885 Reported wage: $170,143 / year Annualized: $170,143 Status: Certified Fiscal year: 2026 Decision: 2026-03-19 Employment end: 2029-07-14 Worker positions: 1 | New York, NY | 03/12/2026 | 07/15/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $166,500I-200-26065-685528 Reported wage: $166,500 / year Annualized: $166,500 Status: Certified Fiscal year: 2026 Decision: 2026-03-13 Employment end: 2029-08-21 Worker positions: 1 | Lake Mary, FL | 03/06/2026 | 08/22/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $156,500I-200-26065-685575 Reported wage: $156,500 / year Annualized: $156,500 Status: Certified Fiscal year: 2026 Decision: 2026-03-13 Employment end: 2029-07-23 Worker positions: 1 | Pittsburgh, PA | 03/06/2026 | 07/24/2026 |
| The Bank Of New York Mellon | Senior Vice President, Full-Stack Engineer | $185,250I-200-26065-685620 Reported wage: $185,250 / year Annualized: $185,250 Status: Certified Fiscal year: 2026 Decision: 2026-03-13 Employment end: 2029-08-25 Worker positions: 1 | Pittsburgh, PA | 03/06/2026 | 08/26/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $155,000I-200-26042-633348 Reported wage: $155,000 / year Annualized: $155,000 Status: Certified Fiscal year: 2026 Decision: 2026-02-19 Employment end: 2029-03-01 Worker positions: 1 | Pittsburgh, PA | 02/11/2026 | 03/02/2026 |
| The Bank Of New York Mellon | Senior Vice President, Full-Stack Engineer | $191,000I-200-26029-602861 Reported wage: $191,000 / year Annualized: $191,000 Status: Certified Fiscal year: 2026 Decision: 2026-02-05 Employment end: 2029-07-13 Worker positions: 1 | Jersey City, NJ | 01/29/2026 | 07/14/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $153,000I-200-26020-572591 Reported wage: $153,000 / year Annualized: $153,000 Status: Certified Fiscal year: 2026 Decision: 2026-01-27 Employment end: 2029-07-07 Worker positions: 1 | Lake Mary, FL | 01/20/2026 | 07/08/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $164,000I-200-26020-572665 Reported wage: $164,000 / year Annualized: $164,000 Status: Certified Fiscal year: 2026 Decision: 2026-01-27 Employment end: 2029-07-06 Worker positions: 1 | New York, NY | 01/20/2026 | 07/07/2026 |
| The Bank Of New York Mellon | Senior Vice President, Full-Stack Engineer | $163,200I-200-26005-533416 Reported wage: $163,200 / year Annualized: $163,200 Status: Certified Fiscal year: 2026 Decision: 2026-01-12 Employment end: 2029-06-08 Worker positions: 1 | Lake Mary, FL | 01/05/2026 | 06/09/2026 |
| The Bank Of New York Mellon | Vice President, Full-Stack Engineer | $142,745.64I-200-25350-486535 Reported wage: $142,745.64 / year Annualized: $142,746 Status: Certified Fiscal year: 2026 Decision: 2025-12-23 Employment end: 2029-04-29 Worker positions: 1 | Lake Mary, FL | 12/16/2025 | 04/30/2026 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.