Systems/Software Engineer I
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Systems/Software Engineer I insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 236 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 5 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 243 matching filings. LCA certification is not a visa approval rate.
Top 2 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=236 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
243 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $116,106I-200-26162-004914 Reported wage: $116,106–$213,500 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-06-18 Employment end: 2029-08-31 Worker positions: 1 | Roseville Ca, CA | 06/11/2026 | 09/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer I | $89,398I-200-26160-996075 Reported wage: $89,398–$165,800 / year Annualized: $89,398 Status: Certified Fiscal year: 2026 Decision: 2026-06-16 Employment end: 2029-09-30 Worker positions: 1 | Spring, TX | 06/09/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $148,682I-200-26154-978127 Reported wage: $148,682–$213,500 / year Annualized: $148,682 Status: Certified Fiscal year: 2026 Decision: 2026-06-10 Employment end: 2029-11-10 Worker positions: 1 | Sunnyvale, CA | 06/03/2026 | 11/11/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $139,443I-200-26153-973719 Reported wage: $139,443–$213,500 / year Annualized: $139,443 Status: Certified Fiscal year: 2026 Decision: 2026-06-09 Employment end: 2029-10-07 Worker positions: 1 | San Jose, CA | 06/02/2026 | 10/08/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $148,682I-200-26154-974464 Reported wage: $148,682–$213,500 / year Annualized: $148,682 Status: Certified Fiscal year: 2026 Decision: 2026-06-09 Employment end: 2029-09-03 Worker positions: 1 | Sunnyvale, CA | 06/02/2026 | 09/04/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $116,106I-200-26149-961702 Reported wage: $116,106–$213,500 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-06-05 Employment end: 2029-09-30 Worker positions: 1 | Roseville, CA | 05/29/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $181,293I-200-26149-961729 Reported wage: $181,293–$243,000 / year Annualized: $181,293 Status: Certified Fiscal year: 2026 Decision: 2026-06-05 Employment end: 2029-09-30 Worker positions: 1 | Sunnyvale, CA | 05/29/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer I | $80,974I-200-26148-957829 Reported wage: $80,974–$165,800 / year Annualized: $80,974 Status: Certified Fiscal year: 2026 Decision: 2026-06-04 Employment end: 2029-09-30 Worker positions: 1 | Spring, TX | 05/28/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $115,627I-200-26148-957846 Reported wage: $115,627–$243,000 / year Annualized: $115,627 Status: Certified Fiscal year: 2026 Decision: 2026-06-04 Employment end: 2029-09-30 Worker positions: 1 | Westford, MA | 05/28/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $118,456I-200-26148-957868 Reported wage: $118,456–$243,000 / year Annualized: $118,456 Status: Certified Fiscal year: 2026 Decision: 2026-06-04 Employment end: 2029-09-30 Worker positions: 1 | Mckinney, TX | 05/28/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $116,106I-200-26148-957877 Reported wage: $116,106–$213,500 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-06-04 Employment end: 2029-09-30 Worker positions: 1 | Roseville, CA | 05/28/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $116,106I-200-26142-944563 Reported wage: $116,106–$213,500 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-06-01 Employment end: 2029-09-30 Worker positions: 1 | Roseville, CA | 05/22/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer I | $80,974I-200-26142-944570 Reported wage: $80,974–$165,800 / year Annualized: $80,974 Status: Certified Fiscal year: 2026 Decision: 2026-06-01 Employment end: 2029-09-30 Worker positions: 1 | Spring, TX | 05/22/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $116,106I-200-26142-944609 Reported wage: $116,106–$213,500 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-06-01 Employment end: 2029-09-30 Worker positions: 1 | Roseville, CA | 05/22/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $139,443I-200-26132-899362 Reported wage: $139,443–$213,500 / year Annualized: $139,443 Status: Certified Fiscal year: 2026 Decision: 2026-05-19 Employment end: 2029-09-30 Worker positions: 1 | Sunnyvale, CA | 05/12/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $125,798I-200-26133-902615 Reported wage: $125,798–$213,500 / year Annualized: $125,798 Status: Certified Fiscal year: 2026 Decision: 2026-05-19 Employment end: 2029-08-11 Worker positions: 1 | Bloomington, MN | 05/12/2026 | 08/12/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $92,700I-200-26127-882346 Reported wage: $92,700–$213,500 / year Annualized: $92,700 Status: Certified Fiscal year: 2026 Decision: 2026-05-14 Employment end: 2029-09-30 Worker positions: 1 | Leander, TX | 05/07/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $115,627I-200-26127-882410 Reported wage: $115,627–$213,500 / year Annualized: $115,627 Status: Certified Fiscal year: 2026 Decision: 2026-05-14 Employment end: 2029-09-30 Worker positions: 1 | Boston, MA | 05/07/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $116,106I-200-26124-865634 Reported wage: $116,106–$243,000 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-05-11 Employment end: 2029-09-30 Worker positions: 1 | Roseville, CA | 05/04/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $140,733I-200-26125-869986 Reported wage: $140,733–$213,500 / year Annualized: $140,733 Status: Withdrawn Fiscal year: 2026 Decision: 2026-05-07 Employment end: 2029-09-30 Worker positions: 1 | Boston, MA | 05/05/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $149,240I-200-26125-870074 Reported wage: $149,240–$213,500 / year Annualized: $149,240 Status: Withdrawn Fiscal year: 2026 Decision: 2026-05-07 Employment end: 2029-09-30 Worker positions: 1 | Leander, TX | 05/05/2026 | 10/01/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Ii | $139,443I-200-26120-851838 Reported wage: $139,443–$213,500 / year Annualized: $139,443 Status: Certified Fiscal year: 2026 Decision: 2026-05-06 Employment end: 2029-08-15 Worker positions: 1 | San Jose, CA | 04/29/2026 | 08/16/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $119,933I-200-26112-822038 Reported wage: $119,933–$243,000 / year Annualized: $119,933 Status: Certified Fiscal year: 2026 Decision: 2026-04-29 Employment end: 2029-04-26 Worker positions: 1 | Austin, TX | 04/22/2026 | 04/27/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $116,106I-200-26110-810618 Reported wage: $116,106–$243,000 / year Annualized: $116,106 Status: Certified Fiscal year: 2026 Decision: 2026-04-27 Employment end: 2029-04-27 Worker positions: 1 | Roseville, CA | 04/20/2026 | 04/28/2026 |
| Hewlett Packard Enterprise Company | Systems/Software Engineer Iii | $179,146I-200-26106-801555 Reported wage: $179,146–$243,000 / year Annualized: $179,146 Status: Certified Fiscal year: 2026 Decision: 2026-04-23 Employment end: 2029-09-30 Worker positions: 1 | San Jose, CA | 04/16/2026 | 10/01/2026 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.