Staff Cloud Operations Engineer
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Staff Cloud Operations Engineer insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 8 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 2 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 4 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 8 matching filings. LCA certification is not a visa approval rate.
Top 4 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=8 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
8 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Extreme Networks Inc | Staff Cloud Operations Engineer | $191,890I-200-26013-554922 Reported wage: $191,890–$220,000 / year Annualized: $191,890 Status: Certified Fiscal year: 2026 Decision: 2026-01-21 Employment end: 2029-01-25 Worker positions: 1 | San Jose, CA | 01/13/2026 | 01/26/2026 |
| Powerschool Group LLC | Staff Cloud Operations Engineer | $175,427I-200-25323-420862 Reported wage: $175,427 / year Annualized: $175,427 Status: Certified Fiscal year: 2026 Decision: 2025-11-26 Employment end: 2029-01-10 Worker positions: 1 | Germantown, MD | 11/19/2025 | 01/11/2026 |
| Kgate Technologies Inc | Staff Cloud Operations Engineer | $112,500I-200-25265-324593 Reported wage: $112,500 / year Annualized: $112,500 Status: Certified Fiscal year: 2025 Decision: 2025-09-29 Employment end: 2028-09-22 Worker positions: 1 | Manteca, CA | 09/22/2025 | 09/23/2025 |
| Extreme Networks Inc | Staff Cloud Operations Engineer | $177,570I-200-25160-068568 Reported wage: $177,570–$192,000 / year Annualized: $177,570 Status: Certified Fiscal year: 2025 Decision: 2025-06-16 Employment end: 2028-06-22 Worker positions: 1 | San Jose, CA | 06/09/2025 | 06/23/2025 |
| Extreme Networks, Inc. | Staff Cloud Operations Engineer | $175,240I-200-23321-510293 Reported wage: $175,240–$177,240 / year Annualized: $175,240 Status: Certified Fiscal year: 2024 Decision: 2023-11-27 Employment end: 2027-04-11 Worker positions: 1 | San Jose, CA | 11/17/2023 | 04/12/2024 |
| Zscaler, Inc. | Sr. Staff Cloud Operations Engineer | $140,442I-200-23150-063338 Reported wage: $140,442–$159,398.34 / year Annualized: $140,442 Status: Certified Fiscal year: 2023 Decision: 2023-06-06 Employment end: 2026-09-01 Worker positions: 1 | San Jose, CA | 05/30/2023 | 09/02/2023 |
| Zscaler, Inc. | Staff Cloud Operations Engineer | $145,000I-200-22070-973590 Reported wage: $145,000–$165,000 / year Annualized: $145,000 Status: Certified Fiscal year: 2022 Decision: 2022-03-18 Employment end: 2025-04-03 Worker positions: 1 | Raleigh, NC | 03/11/2022 | 04/04/2022 |
| Extreme Networks Inc | Staff Cloud Operations Engineer | $145,725I-200-21083-172488 Reported wage: $145,725–$162,000 / year Annualized: $145,725 Status: Certified Fiscal year: 2021 Decision: 2021-03-31 Employment end: 2024-04-11 Worker positions: 1 | San Jose, CA | 03/24/2021 | 04/12/2021 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.