Sr. Cybersecurity Analyst
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Sr. Cybersecurity Analyst insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 28 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 1 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 30 matching filings. LCA certification is not a visa approval rate.
Top 7 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=28 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
30 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $131,600I-200-26140-934876 Reported wage: $131,600–$210,300 / year Annualized: $131,600 Status: Certified Fiscal year: 2026 Decision: 2026-05-28 Employment end: 2029-06-02 Worker positions: 1 | Austin, TX | 05/20/2026 | 06/03/2026 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $160,202I-200-26090-743193 Reported wage: $160,202–$198,600 / year Annualized: $160,202 Status: Certified Fiscal year: 2026 Decision: 2026-04-07 Employment end: 2029-08-24 Worker positions: 1 | Highlands Ranch, CO | 03/31/2026 | 08/25/2026 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $132,556I-200-26062-677853 Reported wage: $132,556–$210,300 / year Annualized: $132,556 Status: Certified - Withdrawn Fiscal year: 2026 Decision: 2026-03-10 Employment end: 2029-08-27 Worker positions: 1 | Austin, TX | 03/03/2026 | 08/28/2026 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $138,500I-200-25307-364776 Reported wage: $138,500–$221,400 / year Annualized: $138,500 Status: Certified Fiscal year: 2026 Decision: 2025-11-14 Employment end: 2029-04-02 Worker positions: 1 | Foster City, CA | 11/03/2025 | 04/03/2026 |
| Blue Cross And Blue Shield Of Alabama | Sr. Cybersecurity Analyst | $96,465.9I-200-25183-146816 Reported wage: $96,465.9 / year Annualized: $96,466 Status: Certified Fiscal year: 2025 Decision: 2025-07-10 Employment end: 2028-12-25 Worker positions: 1 | Hoover, AL | 07/02/2025 | 12/26/2025 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $184,579I-200-25134-977512 Reported wage: $184,579–$221,400 / year Annualized: $184,579 Status: Certified Fiscal year: 2025 Decision: 2025-05-21 Employment end: 2028-09-15 Worker positions: 1 | Foster City, CA | 05/14/2025 | 09/16/2025 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $124,700I-200-25104-861140 Reported wage: $124,700–$199,300 / year Annualized: $124,700 Status: Certified Fiscal year: 2025 Decision: 2025-04-21 Employment end: 2028-08-30 Worker positions: 1 | Austin, TX | 04/14/2025 | 08/31/2025 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $149,178I-200-25065-751249 Reported wage: $149,178–$188,200 / year Annualized: $149,178 Status: Certified Fiscal year: 2025 Decision: 2025-03-13 Employment end: 2028-07-27 Worker positions: 1 | Highlands Ranch, CO | 03/06/2025 | 07/28/2025 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $141,918I-200-25041-680902 Reported wage: $141,918–$199,300 / year Annualized: $141,918 Status: Certified Fiscal year: 2025 Decision: 2025-02-18 Employment end: 2028-07-30 Worker positions: 1 | Ashburn, VA | 02/10/2025 | 07/31/2025 |
| Southwest Airlines Co. | Sr. Cybersecurity Analyst | $136,136I-200-24302-437809 Reported wage: $136,136–$166,100 / year Annualized: $136,136 Status: Certified Fiscal year: 2025 Decision: 2024-11-04 Employment end: 2028-04-10 Worker positions: 1 | Dallas, TX | 10/28/2024 | 04/11/2025 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $128,752I-200-24123-949980 Reported wage: $128,752–$190,400 / year Annualized: $128,752 Status: Certified Fiscal year: 2024 Decision: 2024-05-09 Employment end: 2027-10-29 Worker positions: 1 | Austin, TX | 05/02/2024 | 10/30/2024 |
| Visa U.S.A. Inc. | Sr. Cybersecurity Analyst | $119,100I-200-24114-917174 Reported wage: $119,100–$190,400 / year Annualized: $119,100 Status: Certified Fiscal year: 2024 Decision: 2024-04-30 Employment end: 2027-09-30 Worker positions: 1 | Austin, TX | 04/23/2024 | 10/01/2024 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $132,300I-200-24082-824804 Reported wage: $132,300–$211,600 / year Annualized: $132,300 Status: Certified Fiscal year: 2024 Decision: 2024-03-29 Employment end: 2027-08-31 Worker positions: 1 | Foster City, CA | 03/22/2024 | 09/01/2024 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $137,675I-200-24068-782524 Reported wage: $137,675–$190,400 / year Annualized: $137,675 Status: Certified Fiscal year: 2024 Decision: 2024-03-15 Employment end: 2027-08-31 Worker positions: 1 | Ashburn, VA | 03/08/2024 | 09/01/2024 |
| Visa U.S.A. Inc. | Sr. Cybersecurity Analyst | $119,100I-200-24052-734142 Reported wage: $119,100–$190,400 / year Annualized: $119,100 Status: Certified Fiscal year: 2024 Decision: 2024-02-27 Employment end: 2027-07-24 Worker positions: 1 | Austin, TX | 02/20/2024 | 07/25/2024 |
| T-Mobile USA, Inc. | Sr. Cybersecurity Analyst | $122,000I-200-23018-710218 Reported wage: $122,000 / year Annualized: $122,000 Status: Certified - Withdrawn Fiscal year: 2024 Decision: 2024-01-24 Employment end: 2026-01-29 Worker positions: 1 | Jarrell, TX | 01/18/2023 | 01/30/2023 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $154,523I-200-23079-860737 Reported wage: $154,523–$209,200 / year Annualized: $154,523 Status: Certified Fiscal year: 2023 Decision: 2023-03-27 Employment end: 2026-04-02 Worker positions: 1 | Foster City, CA | 03/20/2023 | 04/03/2023 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $117,700I-200-23061-815859 Reported wage: $117,700–$188,300 / year Annualized: $117,700 Status: Certified Fiscal year: 2023 Decision: 2023-03-08 Employment end: 2026-08-27 Worker positions: 1 | Austin, TX | 03/01/2023 | 08/28/2023 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $130,707I-200-22195-353168 Reported wage: $130,707–$165,300 / year Annualized: $130,707 Status: Certified Fiscal year: 2022 Decision: 2022-07-21 Employment end: 2025-07-27 Worker positions: 1 | Highlands Ranch, CO | 07/14/2022 | 07/28/2022 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $136,906I-200-22103-067281 Reported wage: $136,906–$194,400 / year Annualized: $136,906 Status: Certified Fiscal year: 2022 Decision: 2022-04-20 Employment end: 2025-09-15 Worker positions: 1 | Foster City, CA | 04/13/2022 | 09/16/2022 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $132,891I-200-22032-868247 Reported wage: $132,891–$175,000 / year Annualized: $132,891 Status: Certified Fiscal year: 2022 Decision: 2022-02-08 Employment end: 2025-07-27 Worker positions: 1 | Austin, TX | 02/01/2022 | 07/28/2022 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $133,786I-200-21350-769231 Reported wage: $133,786–$194,400 / year Annualized: $133,786 Status: Certified Fiscal year: 2022 Decision: 2021-12-23 Employment end: 2024-12-27 Worker positions: 1 | Foster City, CA | 12/16/2021 | 12/28/2021 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $137,255I-200-21273-616195 Reported wage: $137,255–$188,300 / year Annualized: $137,255 Status: Certified Fiscal year: 2022 Decision: 2021-10-07 Employment end: 2024-12-27 Worker positions: 1 | Foster City, CA | 09/30/2021 | 12/28/2021 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $114,275I-200-21039-062673 Reported wage: $114,275–$160,200 / year Annualized: $114,275 Status: Certified Fiscal year: 2021 Decision: 2021-02-16 Employment end: 2024-08-06 Worker positions: 1 | Austin, TX | 02/08/2021 | 08/07/2021 |
| Visa Technology & Operations LLC | Sr. Cybersecurity Analyst | $115,400I-200-20276-856612 Reported wage: $115,400–$184,600 / year Annualized: $115,400 Status: Certified Fiscal year: 2021 Decision: 2020-10-09 Employment end: 2024-04-02 Worker positions: 1 | Foster City, CA | 10/02/2020 | 04/03/2021 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.