Software Engineer, Robotics
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Software Engineer, Robotics insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 57 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 59 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=57 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
59 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Agility Robotics Inc. | Software Engineer, Robotics | $125,000I-200-26165-013161 Reported wage: $125,000 / year Annualized: $125,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-22 Employment end: 2029-09-30 Worker positions: 1 | Pittsburgh, PA | 06/14/2026 | 10/01/2026 |
| Agility Robotics Inc. | Software Engineer, Robotics Ml | $230,000I-200-26165-013222 Reported wage: $230,000 / year Annualized: $230,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-22 Employment end: 2029-09-30 Worker positions: 1 | San Jose, CA | 06/14/2026 | 10/01/2026 |
| Agility Robotics Inc. | Software Engineer, Robotics Ml | $218,360I-200-26165-013241 Reported wage: $218,360 / year Annualized: $218,360 Status: Certified Fiscal year: 2026 Decision: 2026-06-22 Employment end: 2029-09-30 Worker positions: 1 | San Jose, CA | 06/14/2026 | 10/01/2026 |
| Agility Robotics Inc. | Software Engineer, Robotics | $125,000I-200-26160-994603 Reported wage: $125,000 / year Annualized: $125,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-16 Employment end: 2029-09-30 Worker positions: 1 | Pittsburgh, PA | 06/09/2026 | 10/01/2026 |
| Agility Robotics Inc. | Software Engineer, Robotics Ml | $218,360I-200-26148-956207 Reported wage: $218,360 / year Annualized: $218,360 Status: Certified Fiscal year: 2026 Decision: 2026-06-04 Employment end: 2029-09-30 Worker positions: 1 | San Jose, CA | 05/28/2026 | 10/01/2026 |
| Pickle Robot Company | Software Engineer, Robotics Task Planning | $145,000I-200-26147-953555 Reported wage: $145,000 / year Annualized: $145,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-03 Employment end: 2029-09-30 Worker positions: 1 | Charlestown, MA | 05/27/2026 | 10/01/2026 |
| Field Ai, Inc. | Software Engineer, Robotics | $145,000I-200-26127-879171 Reported wage: $145,000 / year Annualized: $145,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-13 Employment end: 2029-09-30 Worker positions: 1 | Irvine, CA | 05/06/2026 | 10/01/2026 |
| Field Ai, Inc. | Software Engineer, Robotics | $150,000I-200-26127-879188 Reported wage: $150,000 / year Annualized: $150,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-13 Employment end: 2029-09-30 Worker positions: 1 | Irvine, CA | 05/06/2026 | 10/01/2026 |
| Agility Robotics Inc. | Software Engineer, Robotics | $125,000I-200-26124-864105 Reported wage: $125,000 / year Annualized: $125,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-11 Employment end: 2029-09-30 Worker positions: 1 | Pittsburgh, PA | 05/04/2026 | 10/01/2026 |
| Field Ai, Inc. | Software Engineer, Robotics | $165,000I-200-26125-867585 Reported wage: $165,000 / year Annualized: $165,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-11 Employment end: 2029-09-30 Worker positions: 1 | Irvine, CA | 05/04/2026 | 10/01/2026 |
| Field Ai, Inc. | Software Engineer, Robotics | $160,000I-200-26122-861302 Reported wage: $160,000 / year Annualized: $160,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-08 Employment end: 2029-09-30 Worker positions: 1 | Irvine, CA | 05/01/2026 | 10/01/2026 |
| Scale Ai, Inc. | Software Engineer, Robotics And Autonomous Systems | $214,000I-200-26114-831553 Reported wage: $214,000–$240,000 / year Annualized: $214,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-01 Employment end: 2029-09-30 Worker positions: 1 | Lincoln, CA | 04/24/2026 | 10/01/2026 |
| Collaborative Robotics, Inc. | Software Engineer, Robotics | $150,000I-200-26111-817051 Reported wage: $150,000–$170,000 / year Annualized: $150,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-28 Employment end: 2029-09-30 Worker positions: 1 | Santa Clara, CA | 04/21/2026 | 10/01/2026 |
| Collaborative Robotics, Inc. | Software Engineer, Robotics | $188,000I-200-26111-817055 Reported wage: $188,000–$208,000 / year Annualized: $188,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-28 Employment end: 2029-09-30 Worker positions: 1 | Santa Clara, CA | 04/21/2026 | 10/01/2026 |
| Collaborative Robotics, Inc. | Software Engineer, Robotics | $150,000I-200-26111-818191 Reported wage: $150,000–$170,000 / year Annualized: $150,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-28 Employment end: 2029-09-30 Worker positions: 1 | Santa Clara, CA | 04/21/2026 | 10/01/2026 |
| Globus Medical, Inc. | Senior Software Engineer, Robotics | $149,246.99I-200-26064-681641 Reported wage: $149,246.99 / year Annualized: $149,247 Status: Certified Fiscal year: 2026 Decision: 2026-03-12 Employment end: 2029-07-30 Worker positions: 1 | Methuen, MA | 03/05/2026 | 07/31/2026 |
| Collaborative Robotics, Inc. | Staff Software Engineer, Robotics | $230,000I-200-26009-547765 Reported wage: $230,000–$255,000 / year Annualized: $230,000 Status: Certified Fiscal year: 2026 Decision: 2026-01-16 Employment end: 2029-01-25 Worker positions: 1 | Santa Clara, CA | 01/09/2026 | 01/26/2026 |
| Collaborative Robotics, Inc. | Staff Software Engineer, Robotics | $227,000I-200-26006-539351 Reported wage: $227,000–$247,000 / year Annualized: $227,000 Status: Certified Fiscal year: 2026 Decision: 2026-01-13 Employment end: 2029-01-25 Worker positions: 1 | Santa Clara, CA | 01/06/2026 | 01/26/2026 |
| Agility Robotics Inc. | Senior Software Engineer, Robotics | $226,138I-200-25317-406658 Reported wage: $226,138–$256,000 / year Annualized: $226,138 Status: Certified Fiscal year: 2026 Decision: 2025-11-20 Employment end: 2028-11-14 Worker positions: 1 | San Jose, CA | 11/13/2025 | 11/15/2025 |
| Agility Robotics Inc. | Senior Software Engineer, Robotics | $226,138I-200-25311-387859 Reported wage: $226,138–$256,000 / year Annualized: $226,138 Status: Certified Fiscal year: 2026 Decision: 2025-11-17 Employment end: 2028-11-14 Worker positions: 1 | San Jose, CA | 11/07/2025 | 11/15/2025 |
| Bright Machines, Inc. | Senior Software Engineer, Robotics | $250,000I-200-25273-349101 Reported wage: $250,000 / year Annualized: $250,000 Status: Certified Fiscal year: 2026 Decision: 2025-11-07 Employment end: 2028-11-30 Worker positions: 1 | San Francisco, CA | 09/30/2025 | 12/01/2025 |
| Chef Robotics, Inc. | Senior Software Engineer, Robotics Platform | $166,566I-200-25241-275101 Reported wage: $166,566–$250,000 / year Annualized: $166,566 Status: Certified Fiscal year: 2025 Decision: 2025-09-08 Employment end: 2028-09-28 Worker positions: 1 | San Francisco, CA | 08/29/2025 | 09/29/2025 |
| Chef Robotics, Inc. | Senior Software Engineer, Robotics Platform | $166,566I-200-25241-277533 Reported wage: $166,566–$250,000 / year Annualized: $166,566 Status: Certified Fiscal year: 2025 Decision: 2025-09-08 Employment end: 2028-09-01 Worker positions: 1 | San Francisco, CA | 08/29/2025 | 09/02/2025 |
| Bright Machines, Inc. | Software Engineer, Robotics | $166,566I-200-25210-207306 Reported wage: $166,566–$190,000 / year Annualized: $166,566 Status: Certified Fiscal year: 2025 Decision: 2025-08-05 Employment end: 2028-08-17 Worker positions: 1 | San Francisco, CA | 07/29/2025 | 08/18/2025 |
| Doordash, Inc. | Software Engineer, Robotics | $197,600I-200-25161-072187 Reported wage: $197,600–$296,400 / year Annualized: $197,600 Status: Certified Fiscal year: 2025 Decision: 2025-06-16 Employment end: 2028-06-22 Worker positions: 1 | Sunnyvale, CA | 06/09/2025 | 06/23/2025 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.