Senior Ab Initio Developer
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Senior Ab Initio Developer insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 29 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 2 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 31 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=29 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
31 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Atos Syntel Inc | Senior Ab Initio Developer | $132,988I-200-21291-649847 Reported wage: $132,988 / year Annualized: $132,988 Status: Certified Fiscal year: 2022 Decision: 2021-10-25 Employment end: 2024-10-24 Worker positions: 1 | Memphis, TN | 10/18/2021 | 10/25/2021 |
| Atos Syntel Inc | Senior Ab Initio Developer | $69,480I-200-21152-357656 Reported wage: $69,480 / year Annualized: $69,480 Status: Certified Fiscal year: 2021 Decision: 2021-06-08 Employment end: 2024-09-30 Worker positions: 1 | Memphis, TN | 06/01/2021 | 10/01/2021 |
| Bluecross Blueshield Of North Carolina (Bcbsnc) | Senior Ab Initio Developer | $119,288I-200-20093-454986 Reported wage: $119,288–$125,000 / year Annualized: $119,288 Status: Certified Fiscal year: 2020 Decision: 2020-04-09 Employment end: 2023-04-14 Worker positions: 1 | Durham, NC | 04/02/2020 | 04/15/2020 |
| Ibm Corporation | Senior Ab Initio Developer | $78,000I-200-20080-422513 Reported wage: $78,000–$97,599 / year Annualized: $78,000 Status: Certified Fiscal year: 2020 Decision: 2020-03-27 Employment end: 2022-09-30 Worker positions: 1 | Atlanta, GA | 03/20/2020 | 09/10/2020 |
| Ibm Corporation | Senior Ab Initio Developer | $78,000I-200-20059-360854 Reported wage: $78,000–$97,599 / year Annualized: $78,000 Status: Certified Fiscal year: 2020 Decision: 2020-03-06 Employment end: 2022-09-30 Worker positions: 1 | Atlanta, GA | 02/28/2020 | 08/25/2020 |
| Sliq Information Technologies Inc. | Senior Ab Initio Developer | $94,000I-200-19288-088582 Reported wage: $94,000–$94,050 / year Annualized: $94,000 Status: Certified Fiscal year: 2020 Decision: 2019-10-22 Employment end: 2022-10-14 Worker positions: 1 | Charlotte, NC | 10/15/2019 | 10/15/2019 |
| Ibm India Private Limited | Senior Ab Initio Developer | $85,892I-200-19218-444573 Reported wage: $85,892 / year Annualized: $85,892 Status: Certified Fiscal year: 2019 Decision: 2019-08-12 Employment end: 2022-08-11 Worker positions: 1 | Charlotte, NORTH CAROLINA | 08/06/2019 | 08/12/2019 |
| Ibm India Private Limited | Senior Ab Initio Developer | $95,950I-200-19217-459246 Reported wage: $95,950 / year Annualized: $95,950 Status: Certified Fiscal year: 2019 Decision: 2019-08-09 Employment end: 2021-02-24 Worker positions: 1 | Charlotte, NORTH CAROLINA | 08/05/2019 | 08/12/2019 |
| Ibm India Private Limited | Senior Ab Initio Developer | $85,892I-200-19171-660106 Reported wage: $85,892 / year Annualized: $85,892 Status: Certified Fiscal year: 2019 Decision: 2019-06-26 Employment end: 2022-07-07 Worker positions: 1 | Charlotte, NORTH CAROLINA | 06/20/2019 | 07/08/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $78,564I-200-19059-235568 Reported wage: $78,564–$117,888 / year Annualized: $78,564 Status: Certified Fiscal year: 2019 Decision: 2019-03-06 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 02/28/2019 | 08/27/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $78,564I-200-19052-239348 Reported wage: $78,564–$117,888 / year Annualized: $78,564 Status: Certified Fiscal year: 2019 Decision: 2019-02-27 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 02/21/2019 | 08/20/2019 |
| Select It Resources LLC | Senior Ab Initio Developer | $97,920I-200-19036-562833 Reported wage: $97,920 / year Annualized: $97,920 Status: Certified Fiscal year: 2019 Decision: 2019-02-11 Employment end: 2022-03-01 Worker positions: 1 | Chicago, ILLINOIS | 02/05/2019 | 03/02/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $71,739I-200-19030-323389 Reported wage: $71,739–$91,100 / year Annualized: $71,739 Status: Certified Fiscal year: 2019 Decision: 2019-02-05 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 01/30/2019 | 07/29/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $71,739I-200-19030-682040 Reported wage: $71,739–$91,100 / year Annualized: $71,739 Status: Certified Fiscal year: 2019 Decision: 2019-02-05 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 01/30/2019 | 07/29/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $71,739I-200-19028-008527 Reported wage: $71,739–$91,100 / year Annualized: $71,739 Status: Certified Fiscal year: 2019 Decision: 2019-02-01 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 01/28/2019 | 07/27/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $71,739I-200-19028-922490 Reported wage: $71,739–$91,100 / year Annualized: $71,739 Status: Certified Fiscal year: 2019 Decision: 2019-02-01 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 01/28/2019 | 07/27/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $71,739I-200-19021-137975 Reported wage: $71,739–$91,100 / year Annualized: $71,739 Status: Certified Fiscal year: 2019 Decision: 2019-01-25 Employment end: 2021-09-30 Worker positions: 1 | Atlanta, GEORGIA | 01/21/2019 | 07/20/2019 |
| Ibm Corporation | Senior Ab Initio Developer | $73,466I-200-18015-499753 Reported wage: $73,466–$91,100 / year Annualized: $73,466 Status: Certified Fiscal year: 2018 Decision: 2018-01-19 Employment end: 2020-10-31 Worker positions: 1 | Atlanta, GA | 01/15/2018 | 07/17/2018 |
| Ibm Corporation | Senior Ab Initio Developer | $73,466I-200-18010-817216 Reported wage: $73,466–$91,100 / year Annualized: $73,466 Status: Certified Fiscal year: 2018 Decision: 2018-01-17 Employment end: 2020-10-31 Worker positions: 1 | Atlanta, GA | 01/10/2018 | 07/12/2018 |
| Ibm Corporation | Senior Ab Initio Developer | $73,466I-200-18015-622691 Reported wage: $73,466–$91,100 / year Annualized: $73,466 Status: Withdrawn Fiscal year: 2018 Decision: 2018-01-15 Employment end: 2020-10-31 Worker positions: 1 | Atlanta, GA | 01/15/2018 | 07/17/2018 |
| Transunion LLC | Senior Ab Initio Developer | $83,366I-200-17300-039434 Reported wage: $83,366–$105,000 / year Annualized: $83,366 Status: Certified Fiscal year: 2018 Decision: 2017-11-06 Employment end: 2020-12-11 Worker positions: 1 | Chicago, IL | 10/31/2017 | 12/11/2017 |
| Transunion LLC | Senior Ab Initio Developer | $98,384I-200-17284-320971 Reported wage: $98,384–$125,000 / year Annualized: $98,384 Status: Certified Fiscal year: 2018 Decision: 2017-10-20 Employment end: 2020-11-13 Worker positions: 1 | Lake Forest, CA | 10/16/2017 | 11/13/2017 |
| Transunion LLC | Senior Ab Initio Developer | $75,733I-200-17264-199830 Reported wage: $75,733–$110,000 / year Annualized: $75,733 Status: Certified Fiscal year: 2018 Decision: 2017-10-02 Employment end: 2020-10-02 Worker positions: 1 | Cherry Hill, NJ | 09/26/2017 | 10/02/2017 |
| Select It Resources LLC | Senior Ab Initio Developer | $95,000I-200-17249-249443 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2017 Decision: 2017-09-12 Employment end: 2020-09-12 Worker positions: 1 | Lombard, IL | 09/06/2017 | 09/13/2017 |
| Transunion LLC | Senior Ab Initio Developer | $83,366I-200-17229-217726 Reported wage: $83,366–$100,000 / year Annualized: $83,366 Status: Certified Fiscal year: 2017 Decision: 2017-08-23 Employment end: 2020-09-18 Worker positions: 1 | Chicago, IL | 08/17/2017 | 09/18/2017 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.