Manager, Software Engineering Management
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Manager, Software Engineering Management insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 71 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 2 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 71 matching filings. LCA certification is not a visa approval rate.
Top 1 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=71 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
71 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $257,317I-200-26156-984995 Reported wage: $257,317–$300,000 / year Annualized: $257,317 Status: Certified Fiscal year: 2026 Decision: 2026-06-12 Employment end: 2029-11-06 Worker positions: 5 | Santa Clara, CA | 06/05/2026 | 11/07/2026 |
| Servicenow, Inc. | Manager, Software Engineering Management | $173,326I-200-26140-931128 Reported wage: $173,326–$210,000 / year Annualized: $173,326 Status: Certified Fiscal year: 2026 Decision: 2026-05-28 Employment end: 2029-10-26 Worker positions: 1 | Chicago, IL | 05/20/2026 | 10/27/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $228,391I-200-26097-763000 Reported wage: $228,391–$280,000 / year Annualized: $228,391 Status: Certified Fiscal year: 2026 Decision: 2026-04-14 Employment end: 2029-09-27 Worker positions: 1 | San Diego, CA | 04/07/2026 | 09/28/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $228,391I-200-26088-738174 Reported wage: $228,391–$260,000 / year Annualized: $228,391 Status: Certified Fiscal year: 2026 Decision: 2026-04-03 Employment end: 2029-09-16 Worker positions: 1 | San Diego, CA | 03/29/2026 | 09/17/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $256,410I-200-26071-699979 Reported wage: $256,410–$340,000 / year Annualized: $256,410 Status: Certified Fiscal year: 2026 Decision: 2026-03-19 Employment end: 2029-04-05 Worker positions: 1 | Santa Clara, CA | 03/12/2026 | 04/06/2026 |
| Servicenow, Inc. | Manager, Software Engineering Management | $226,459I-200-26041-630145 Reported wage: $226,459–$300,000 / year Annualized: $226,459 Status: Certified Fiscal year: 2026 Decision: 2026-02-18 Employment end: 2029-08-03 Worker positions: 20 | Santa Clara, CA | 02/10/2026 | 08/04/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $256,410I-200-26042-632768 Reported wage: $256,410–$295,000 / year Annualized: $256,410 Status: Certified Fiscal year: 2026 Decision: 2026-02-18 Employment end: 2029-06-15 Worker positions: 1 | Santa Clara, CA | 02/10/2026 | 06/16/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $243,971I-200-26016-564872 Reported wage: $243,971–$290,000 / year Annualized: $243,971 Status: Certified Fiscal year: 2026 Decision: 2026-01-26 Employment end: 2029-07-10 Worker positions: 1 | Kirkland, WA | 01/16/2026 | 07/11/2026 |
| Servicenow, Inc. | Manager, Software Engineering Management | $227,490I-200-26013-554214 Reported wage: $227,490–$250,000 / year Annualized: $227,490 Status: Certified Fiscal year: 2026 Decision: 2026-01-21 Employment end: 2029-06-18 Worker positions: 1 | Danville, CA | 01/13/2026 | 06/19/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $251,590I-200-26008-543177 Reported wage: $251,590–$290,000 / year Annualized: $251,590 Status: Certified Fiscal year: 2026 Decision: 2026-01-14 Employment end: 2029-06-25 Worker positions: 1 | Pleasanton, CA | 01/07/2026 | 06/26/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $255,213I-200-26008-543194 Reported wage: $255,213–$295,000 / year Annualized: $255,213 Status: Certified Fiscal year: 2026 Decision: 2026-01-14 Employment end: 2029-06-25 Worker positions: 1 | Santa Clara, CA | 01/07/2026 | 06/26/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $255,213I-200-25359-510613 Reported wage: $255,213–$293,150 / year Annualized: $255,213 Status: Certified Fiscal year: 2026 Decision: 2026-01-02 Employment end: 2029-02-14 Worker positions: 1 | Santa Clara, CA | 12/24/2025 | 02/15/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $255,213I-200-25353-496569 Reported wage: $255,213–$290,000 / year Annualized: $255,213 Status: Certified Fiscal year: 2026 Decision: 2025-12-29 Employment end: 2029-06-10 Worker positions: 1 | Santa Clara, CA | 12/19/2025 | 06/11/2026 |
| Servicenow, Inc. | Manager, Software Engineering Management | $225,038I-200-25310-380648 Reported wage: $225,038–$275,000 / year Annualized: $225,038 Status: Certified Fiscal year: 2026 Decision: 2025-11-14 Employment end: 2029-03-11 Worker positions: 20 | Santa Clara, CA | 11/05/2025 | 03/12/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $224,895I-200-25273-345306 Reported wage: $224,895–$250,000 / year Annualized: $224,895 Status: Certified Fiscal year: 2026 Decision: 2025-11-07 Employment end: 2029-03-25 Worker positions: 1 | San Diego, CA | 09/30/2025 | 03/26/2026 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $253,637I-200-25260-315842 Reported wage: $253,637–$275,000 / year Annualized: $253,637 Status: Certified Fiscal year: 2025 Decision: 2025-09-24 Employment end: 2028-10-31 Worker positions: 1 | Santa Clara, CA | 09/17/2025 | 11/01/2025 |
| Servicenow, Inc. | Manager, Software Engineering Management | $217,661I-200-25255-307178 Reported wage: $217,661–$250,000 / year Annualized: $217,661 Status: Certified Fiscal year: 2025 Decision: 2025-09-19 Employment end: 2028-09-30 Worker positions: 1 | Santa Clara, CA | 09/12/2025 | 10/01/2025 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $223,771I-200-25204-196246 Reported wage: $223,771–$240,240 / year Annualized: $223,771 Status: Certified Fiscal year: 2025 Decision: 2025-07-30 Employment end: 2028-11-08 Worker positions: 1 | Kirkland, WA | 07/23/2025 | 11/09/2025 |
| Servicenow, Inc. | Manager, Software Engineering Management | $210,505I-200-25199-183881 Reported wage: $210,505–$230,000 / year Annualized: $210,505 Status: Certified Fiscal year: 2025 Decision: 2025-07-24 Employment end: 2028-12-31 Worker positions: 1 | Santa Clara, CA | 07/17/2025 | 01/01/2026 |
| Servicenow, Inc. | Manager, Software Engineering Management | $211,651I-200-25066-753627 Reported wage: $211,651–$230,000 / year Annualized: $211,651 Status: Certified Fiscal year: 2025 Decision: 2025-03-13 Employment end: 2028-08-29 Worker positions: 1 | Santa Clara, CA | 03/06/2025 | 08/30/2025 |
| Servicenow, Inc. | Manager, Software Engineering Management | $202,300I-200-25009-605782 Reported wage: $202,300–$212,300 / year Annualized: $202,300 Status: Certified Fiscal year: 2025 Decision: 2025-01-16 Employment end: 2028-06-12 Worker positions: 1 | Dublin, CA | 01/08/2025 | 06/13/2025 |
| Servicenow, Inc. | Manager, Software Engineering Management | $213,623I-200-24327-495870 Reported wage: $213,623–$227,630 / year Annualized: $213,623 Status: Certified Fiscal year: 2025 Decision: 2024-12-02 Employment end: 2028-05-20 Worker positions: 1 | Santa Clara, CA | 11/22/2024 | 05/21/2025 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $241,006I-200-24303-441068 Reported wage: $241,006–$251,006 / year Annualized: $241,006 Status: Certified Fiscal year: 2025 Decision: 2024-11-05 Employment end: 2028-04-27 Worker positions: 1 | Santa Clara, CA | 10/29/2024 | 04/28/2025 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $235,784I-200-24256-333140 Reported wage: $235,784–$260,585 / year Annualized: $235,784 Status: Certified Fiscal year: 2024 Decision: 2024-09-19 Employment end: 2028-02-27 Worker positions: 1 | Santa Clara, CA | 09/12/2024 | 02/28/2025 |
| Servicenow, Inc. | Senior Manager, Software Engineering Management | $217,490I-200-24256-333154 Reported wage: $217,490–$226,620 / year Annualized: $217,490 Status: Certified Fiscal year: 2024 Decision: 2024-09-19 Employment end: 2027-09-19 Worker positions: 1 | Pleasanton, CA | 09/12/2024 | 09/20/2024 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.