Lead Cybersecurity
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Lead Cybersecurity insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 101 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 106 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=101 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
106 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| At&T Services, Inc. | Lead Cybersecurity | $159,528I-200-26166-015670 Reported wage: $159,528 / year Annualized: $159,528 Status: Certified Fiscal year: 2026 Decision: 2026-06-23 Employment end: 2029-10-09 Worker positions: 1 | Alpharetta, GA | 06/15/2026 | 10/10/2026 |
| American Family Mutual Insurance Company, S.I. | Lead Cybersecurity Engineer | $185,000I-200-26142-942453 Reported wage: $185,000 / year Annualized: $185,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-01 Employment end: 2029-06-14 Worker positions: 1 | Madison, WI | 05/22/2026 | 06/15/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $167,692I-200-26139-928044 Reported wage: $167,692 / year Annualized: $167,692 Status: Certified Fiscal year: 2026 Decision: 2026-05-27 Employment end: 2029-11-16 Worker positions: 1 | Plano, TX | 05/19/2026 | 11/17/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $167,692I-200-26139-928432 Reported wage: $167,692 / year Annualized: $167,692 Status: Certified Fiscal year: 2026 Decision: 2026-05-27 Employment end: 2029-11-16 Worker positions: 1 | Plano, TX | 05/19/2026 | 11/17/2026 |
| Visa Technology & Operations LLC | Lead Cybersecurity Engineer | $180,000I-200-26132-902032 Reported wage: $180,000–$288,000 / year Annualized: $180,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-19 Employment end: 2029-05-25 Worker positions: 1 | Austin, TX | 05/12/2026 | 05/26/2026 |
| American Family Mutual Insurance Company, S.I. | Lead Cybersecurity Engineer | $183,806I-200-26107-806214 Reported wage: $183,806 / year Annualized: $183,806 Status: Certified Fiscal year: 2026 Decision: 2026-04-24 Employment end: 2029-09-15 Worker positions: 1 | Madison, WI | 04/17/2026 | 09/16/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $151,041I-200-26089-738924 Reported wage: $151,041 / year Annualized: $151,041 Status: Certified Fiscal year: 2026 Decision: 2026-04-06 Employment end: 2029-09-14 Worker positions: 1 | Alpharetta, GA | 03/30/2026 | 09/15/2026 |
| Visa Technology & Operations LLC | Lead Cybersecurity Engineer | $180,000I-200-26082-723470 Reported wage: $180,000–$288,000 / year Annualized: $180,000 Status: Certified Fiscal year: 2026 Decision: 2026-03-30 Employment end: 2029-09-14 Worker positions: 1 | Ashburn, VA | 03/23/2026 | 09/15/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $158,200I-200-26079-718585 Reported wage: $158,200 / year Annualized: $158,200 Status: Certified Fiscal year: 2026 Decision: 2026-03-27 Employment end: 2029-09-15 Worker positions: 1 | Plano, TX | 03/20/2026 | 09/16/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $166,110I-200-26079-720220 Reported wage: $166,110 / year Annualized: $166,110 Status: Certified Fiscal year: 2026 Decision: 2026-03-27 Employment end: 2029-09-13 Worker positions: 1 | Liberty Hill, TX | 03/20/2026 | 09/14/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $158,200I-200-26078-716789 Reported wage: $158,200 / year Annualized: $158,200 Status: Certified Fiscal year: 2026 Decision: 2026-03-26 Employment end: 2029-08-25 Worker positions: 1 | Plano, TX | 03/19/2026 | 08/26/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $170,000I-200-26064-681721 Reported wage: $170,000 / year Annualized: $170,000 Status: Certified Fiscal year: 2026 Decision: 2026-03-12 Employment end: 2029-08-30 Worker positions: 1 | Charolotte, NC | 03/05/2026 | 08/31/2026 |
| Southwest Airlines Co. | Tech Lead Cybersecurity Engineer | $149,900I-200-25356-501688 Reported wage: $149,900–$224,900 / year Annualized: $149,900 Status: Certified Fiscal year: 2026 Decision: 2025-12-30 Employment end: 2029-06-21 Worker positions: 1 | Dallas, TX | 12/22/2025 | 06/22/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $164,235I-200-25351-489807 Reported wage: $164,235 / year Annualized: $164,235 Status: Certified Fiscal year: 2026 Decision: 2025-12-24 Employment end: 2029-05-23 Worker positions: 1 | Meriden, CT | 12/17/2025 | 05/24/2026 |
| Target Enterprise, Inc. | Lead Cybersecurity Analyst | $142,230I-200-25325-428996 Reported wage: $142,230–$203,000 / year Annualized: $142,230 Status: Certified Fiscal year: 2026 Decision: 2025-12-01 Employment end: 2028-12-07 Worker positions: 1 | Minneapolis, MN | 11/21/2025 | 12/08/2025 |
| American Family Mutual Insurance Company, S.I. | Lead Cybersecurity Engineer | $185,000I-200-25307-357721 Reported wage: $185,000 / year Annualized: $185,000 Status: Certified Fiscal year: 2026 Decision: 2025-11-07 Employment end: 2028-11-30 Worker positions: 1 | Madison, WI | 11/02/2025 | 12/01/2025 |
| At&T Services, Inc. | Lead Cybersecurity | $162,498I-200-25272-341171 Reported wage: $162,498 / year Annualized: $162,498 Status: Certified Fiscal year: 2026 Decision: 2025-11-06 Employment end: 2029-03-13 Worker positions: 1 | Plano, TX | 09/29/2025 | 03/14/2026 |
| At&T Services, Inc. | Lead Cybersecurity | $190,000I-200-25273-343667 Reported wage: $190,000 / year Annualized: $190,000 Status: Certified Fiscal year: 2026 Decision: 2025-11-06 Employment end: 2028-10-06 Worker positions: 1 | Dallas, TX | 09/29/2025 | 10/07/2025 |
| At&T Services, Inc. | Lead Cybersecurity | $152,397I-200-25273-343669 Reported wage: $152,397 / year Annualized: $152,397 Status: Certified Fiscal year: 2026 Decision: 2025-11-06 Employment end: 2028-10-05 Worker positions: 1 | Alpharetta, GA | 09/29/2025 | 10/06/2025 |
| At&T Services, Inc. | Lead Cybersecurity | $152,397I-200-25273-343672 Reported wage: $152,397 / year Annualized: $152,397 Status: Certified Fiscal year: 2026 Decision: 2025-11-06 Employment end: 2028-09-30 Worker positions: 1 | Alpharetta, GA | 09/29/2025 | 10/01/2025 |
| Cox Automotive Corporate Services, LLC | Lead Cybersecurity Engineer | $180,269.1I-200-25260-316411 Reported wage: $180,269.1 / year Annualized: $180,269 Status: Certified Fiscal year: 2025 Decision: 2025-09-24 Employment end: 2028-09-24 Worker positions: 1 | North Hills, NY | 09/17/2025 | 09/25/2025 |
| At&T Services, Inc. | Lead Cybersecurity - Threat Analyst | $170,000I-200-25251-292517 Reported wage: $170,000 / year Annualized: $170,000 Status: Certified Fiscal year: 2025 Decision: 2025-09-15 Employment end: 2028-09-04 Worker positions: 1 | Charlotte, NC | 09/08/2025 | 09/08/2025 |
| At&T Services, Inc. | Lead Cybersecurity | $152,859.4I-200-25231-251955 Reported wage: $152,859.4 / year Annualized: $152,859 Status: Certified Fiscal year: 2025 Decision: 2025-08-26 Employment end: 2028-10-10 Worker positions: 1 | Plano, TX | 08/19/2025 | 10/11/2025 |
| At&T Services, Inc. | Lead Cybersecurity | $152,428I-200-25227-245168 Reported wage: $152,428 / year Annualized: $152,428 Status: Certified Fiscal year: 2025 Decision: 2025-08-22 Employment end: 2028-11-03 Worker positions: 1 | Plano, TX | 08/15/2025 | 11/04/2025 |
| At&T Services, Inc. | Lead Cybersecurity | $152,585.71I-200-25211-208529 Reported wage: $152,585.71 / year Annualized: $152,586 Status: Certified Fiscal year: 2025 Decision: 2025-08-05 Employment end: 2028-09-19 Worker positions: 1 | Austin, TX | 07/29/2025 | 09/20/2025 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.