Hadoop/Big Data Developer
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Hadoop/Big Data Developer insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 13 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 1 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 14 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=13 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
14 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Ventois, Inc | Hadoop/Big Data Developer | $120,000I-200-22283-518998 Reported wage: $120,000–$120,001 / year Annualized: $120,000 Status: Certified Fiscal year: 2023 Decision: 2022-10-17 Employment end: 2025-10-03 Worker positions: 1 | Houston, TX | 10/10/2022 | 10/04/2022 |
| Ventois, Inc | Hadoop/Big Data Developer | $120,000I-200-22283-519004 Reported wage: $120,000–$120,001 / year Annualized: $120,000 Status: Certified Fiscal year: 2023 Decision: 2022-10-17 Employment end: 2025-10-09 Worker positions: 1 | Houston, TX | 10/10/2022 | 10/10/2022 |
| I28 Technologies Corporation | Hadoop/Big Data Developer | $86,500I-200-22144-205917 Reported wage: $86,500 / year Annualized: $86,500 Status: Certified Fiscal year: 2022 Decision: 2022-06-01 Employment end: 2025-09-30 Worker positions: 1 | Hartford, CT | 05/24/2022 | 10/01/2022 |
| Source Consulting, LLC | Hadoop/Big Data Developer | $81,500I-200-22004-807855 Reported wage: $81,500 / year Annualized: $81,500 Status: Certified Fiscal year: 2022 Decision: 2022-01-11 Employment end: 2025-01-16 Worker positions: 1 | Tampa, FL | 01/04/2022 | 01/17/2022 |
| Matrix Resources, Inc. | Hadoop/Big Data Developer | $90,438I-200-20183-690148 Reported wage: $90,438–$98,000 / year Annualized: $90,438 Status: Certified Fiscal year: 2020 Decision: 2020-07-09 Employment end: 2023-07-12 Worker positions: 1 | Charlotte, NC | 07/01/2020 | 07/13/2020 |
| Hsk Technologies Inc | Hadoop/Big Data Developer | $90,917I-200-19128-179709 Reported wage: $90,917–$95,000 / year Annualized: $90,917 Status: Certified Fiscal year: 2019 Decision: 2019-05-14 Employment end: 2020-12-31 Worker positions: 1 | Bentonville, ARKANSAS | 05/08/2019 | 05/20/2019 |
| Aurbeta Consulting Services Inc. | Hadoop/Big Data Developer | $85,000I-200-19073-936628 Reported wage: $85,000 / year Annualized: $85,000 Status: Certified Fiscal year: 2019 Decision: 2019-03-20 Employment end: 2022-09-12 Worker positions: 1 | Richmond, VIRGINIA | 03/14/2019 | 09/12/2019 |
| Partners Soft, Inc | Hadoop/Big Data Developer | $64,000I-200-19058-551418 Reported wage: $64,000–$64,000 / year Annualized: $64,000 Status: Certified Fiscal year: 2019 Decision: 2019-03-05 Employment end: 2022-08-26 Worker positions: 1 | Atlanta, GEORGIA | 02/27/2019 | 08/27/2019 |
| Hsk Technologies, Inc. | Hadoop/Big Data Developer | $88,000I-200-18264-906382 Reported wage: $88,000 / year Annualized: $88,000 Status: Certified Fiscal year: 2018 Decision: 2018-09-27 Employment end: 2021-09-28 Worker positions: 1 | Hartford, CT | 09/21/2018 | 09/28/2018 |
| Hsk Technologies Inc | Hadoop/Big Data Developer | $88,000I-200-18263-734689 Reported wage: $88,000 / year Annualized: $88,000 Status: Certified Fiscal year: 2018 Decision: 2018-09-26 Employment end: 2019-06-30 Worker positions: 1 | Hartford, CT | 09/20/2018 | 09/27/2018 |
| Partners Soft, Inc | Hadoop/Big Data Developer | $78,700I-200-18068-192686 Reported wage: $78,700 / year Annualized: $78,700 Status: Certified Fiscal year: 2018 Decision: 2018-03-15 Employment end: 2021-09-07 Worker positions: 1 | Eden Prairie, MN | 03/09/2018 | 09/08/2018 |
| Techops Inc | Hadoop/Big Data Developer | $90,002I-200-18046-958742 Reported wage: $90,002 / year Annualized: $90,002 Status: Certified Fiscal year: 2018 Decision: 2018-02-22 Employment end: 2020-09-01 Worker positions: 1 | The Woodlands, TX | 02/15/2018 | 02/15/2018 |
| Techops Inc | Hadoop/Big Data Developer | $90,002I-200-18045-863282 Reported wage: $90,002 / year Annualized: $90,002 Status: Withdrawn Fiscal year: 2018 Decision: 2018-02-15 Employment end: 2021-02-13 Worker positions: 1 | The Woodlands, TX | 02/14/2018 | 02/14/2018 |
| Covant Solutions, Inc. | Hadoop/Big Data Developer | $85,322I-200-16160-828774 Reported wage: $85,322 / year Annualized: $85,322 Status: Certified Fiscal year: 2016 Decision: 2016-06-14 Employment end: 2019-06-14 Worker positions: 1 | Chevy Chase, MD | 06/08/2016 | 06/15/2016 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.