Director, Software Development Engineering
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Director, Software Development Engineering insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 58 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 7 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 62 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=58 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
62 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Expedia, Inc. | Director, Software Development Engineering | $286,270I-200-26168-024935 Reported wage: $286,270–$328,140.44 / year Annualized: $286,270 Status: Certified Fiscal year: 2026 Decision: 2026-06-25 Employment end: 2029-08-10 Worker positions: 1 | Seattle, WA | 06/17/2026 | 08/11/2026 |
| Expedia, Inc. | Director, Software Development Engineering | $205,024I-200-26159-991874 Reported wage: $205,024–$319,381.42 / year Annualized: $205,024 Status: Certified Fiscal year: 2026 Decision: 2026-06-15 Employment end: 2029-12-04 Worker positions: 1 | Seattle, WA | 06/08/2026 | 12/05/2026 |
| Iqvia Inc. | Associate Director, Software Development Engineering | $163,875I-200-26146-949318 Reported wage: $163,875–$256,900 / year Annualized: $163,875 Status: Certified Fiscal year: 2026 Decision: 2026-06-02 Employment end: 2029-06-02 Worker positions: 1 | Exton, PA | 05/26/2026 | 06/03/2026 |
| Iqvia Digital Inc. | Director, Software Development Engineering | $255,000I-200-26100-778888 Reported wage: $255,000–$328,800 / year Annualized: $255,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-17 Employment end: 2029-05-24 Worker positions: 1 | Brambleton, VA | 04/10/2026 | 05/25/2026 |
| Iqvia Inc. | Director, Software Development Engineering | $182,628I-200-26092-751851 Reported wage: $182,628–$274,000 / year Annualized: $182,628 Status: Certified Fiscal year: 2026 Decision: 2026-04-09 Employment end: 2029-08-01 Worker positions: 1 | Bethlehem, PA | 04/02/2026 | 08/02/2026 |
| Moderna Services, Inc. | Director, Software Development Engineering | $212,202I-200-26082-723785 Reported wage: $212,202–$330,300 / year Annualized: $212,202 Status: Certified Fiscal year: 2026 Decision: 2026-03-30 Employment end: 2029-06-04 Worker positions: 1 | Bothell, WA | 03/23/2026 | 06/05/2026 |
| Expedia, Inc. | Director, Software Development Engineering | $242,320I-200-26016-566748 Reported wage: $242,320–$271,864 / year Annualized: $242,320 Status: Certified Fiscal year: 2026 Decision: 2026-01-26 Employment end: 2029-07-17 Worker positions: 1 | Seattle, WA | 01/16/2026 | 07/18/2026 |
| Iqvia Rds Inc. | Associate Director, Software Development Engineering | $158,111.83I-200-25357-508326 Reported wage: $158,111.83–$233,500 / year Annualized: $158,112 Status: Certified Fiscal year: 2026 Decision: 2026-01-02 Employment end: 2029-03-23 Worker positions: 1 | Cary, NC | 12/23/2025 | 03/24/2026 |
| Cvs Pharmacy Inc. | Lead Director, Software Development Engineering | $232,312.5I-200-25190-163534 Reported wage: $232,312.5 / year Annualized: $232,313 Status: Certified Fiscal year: 2025 Decision: 2025-07-16 Employment end: 2028-07-24 Worker positions: 1 | Richardson, TX | 07/09/2025 | 07/25/2025 |
| Iqvia Rds Inc. | Director, Software Development Engineering | $169,500.21I-200-25181-142496 Reported wage: $169,500.21–$265,200 / year Annualized: $169,500 Status: Certified Fiscal year: 2025 Decision: 2025-07-08 Employment end: 2028-11-27 Worker positions: 1 | Durham, NC | 06/30/2025 | 11/28/2025 |
| Caremark LLC | Lead Director, Software Development Engineering | $196,398.39I-200-25171-116527 Reported wage: $196,398.39 / year Annualized: $196,398 Status: Certified Fiscal year: 2025 Decision: 2025-06-27 Employment end: 2028-11-30 Worker positions: 1 | Scottsdale, AZ | 06/20/2025 | 12/01/2025 |
| Iqvia Inc. | Director, Software Development Engineering | $183,009.2I-200-25148-025403 Reported wage: $183,009.2–$301,400 / year Annualized: $183,009 Status: Certified Fiscal year: 2025 Decision: 2025-06-04 Employment end: 2028-06-01 Worker positions: 1 | Carlsbad, CA | 05/28/2025 | 06/02/2025 |
| Fis Management Services, LLC | Sr. Director, Software Development Engineering | $262,560I-200-24334-507325 Reported wage: $262,560–$441,100 / year Annualized: $262,560 Status: Certified - Withdrawn Fiscal year: 2025 Decision: 2025-05-23 Employment end: 2027-12-17 Worker positions: 1 | Bellevue, WA | 11/29/2024 | 12/18/2024 |
| Fis Management Services, LLC | Sr. Director, Software Development Engineering | $262,560I-200-24334-507326 Reported wage: $262,560–$441,100 / year Annualized: $262,560 Status: Certified - Withdrawn Fiscal year: 2025 Decision: 2025-05-23 Employment end: 2027-12-17 Worker positions: 1 | Fremont, CA | 11/29/2024 | 12/18/2024 |
| Zscaler, Inc. | Director, Software Development Engineering | $265,000I-200-25139-988912 Reported wage: $265,000–$285,000 / year Annualized: $265,000 Status: Certified Fiscal year: 2025 Decision: 2025-05-23 Employment end: 2028-06-01 Worker positions: 1 | Bellevue, WA | 05/18/2025 | 06/02/2025 |
| Sony Interactive Entertainment LLC | Sr. Director, Software Development Engineering | $302,900I-200-25119-918561 Reported wage: $302,900–$454,300 / year Annualized: $302,900 Status: Certified Fiscal year: 2025 Decision: 2025-05-06 Employment end: 2028-10-14 Worker positions: 1 | San Mateo, CA | 04/29/2025 | 10/15/2025 |
| Aetna Resources LLC | Lead Director, Software Development Engineering | $218,694I-200-25113-894919 Reported wage: $218,694 / year Annualized: $218,694 Status: Certified Fiscal year: 2025 Decision: 2025-04-30 Employment end: 2028-05-31 Worker positions: 1 | Little Elm, TX | 04/23/2025 | 06/01/2025 |
| Thomson Reuters Holdings Inc. | Director, Software Development Engineering | $210,000I-200-25084-802056 Reported wage: $210,000 / year Annualized: $210,000 Status: Certified Fiscal year: 2025 Decision: 2025-04-01 Employment end: 2028-04-01 Worker positions: 1 | Jersey City, NJ | 03/25/2025 | 04/02/2025 |
| Expedia, Inc. | Director, Software Development Engineering | $273,915I-200-25084-800244 Reported wage: $273,915–$294,975 / year Annualized: $273,915 Status: Certified Fiscal year: 2025 Decision: 2025-03-31 Employment end: 2028-08-29 Worker positions: 1 | San Francisco, CA | 03/24/2025 | 08/30/2025 |
| Expedia, Inc. | Director, Software Development Engineering | $212,514I-200-25078-787956 Reported wage: $212,514–$282,636 / year Annualized: $212,514 Status: Certified Fiscal year: 2025 Decision: 2025-03-26 Employment end: 2028-09-09 Worker positions: 1 | Austin, TX | 03/19/2025 | 09/10/2025 |
| Thomson Reuters Holdings Inc. | Director, Software Development Engineering | $210,000I-200-25057-725982 Reported wage: $210,000 / year Annualized: $210,000 Status: Certified Fiscal year: 2025 Decision: 2025-03-05 Employment end: 2028-03-16 Worker positions: 1 | New Jersey, NJ | 02/26/2025 | 03/17/2025 |
| Expedia, Inc. | Director, Software Development Engineering | $251,576I-200-25017-626470 Reported wage: $251,576–$262,300 / year Annualized: $251,576 Status: Certified Fiscal year: 2025 Decision: 2025-01-27 Employment end: 2028-01-26 Worker positions: 1 | Seattle, WA | 01/17/2025 | 01/27/2025 |
| Mavenir Systems, Inc. | Associate Director, Software Development Engineering | $160,000I-200-24283-395397 Reported wage: $160,000 / year Annualized: $160,000 Status: Certified Fiscal year: 2025 Decision: 2024-10-17 Employment end: 2027-12-31 Worker positions: 1 | Richardson, TX | 10/09/2024 | 01/01/2025 |
| Iqvia Inc. | Director, Software Development Engineering | $186,982.13I-200-24275-378023 Reported wage: $186,982.13–$291,200 / year Annualized: $186,982 Status: Certified Fiscal year: 2025 Decision: 2024-10-08 Employment end: 2028-02-12 Worker positions: 1 | Bridgewater Township, NJ | 10/01/2024 | 02/13/2025 |
| Mediaocean LLC | Senior Director, Software Development Engineering | $160,000I-200-24274-373095 Reported wage: $160,000–$180,000 / year Annualized: $160,000 Status: Certified Fiscal year: 2025 Decision: 2024-10-07 Employment end: 2027-12-04 Worker positions: 1 | Canby, OR | 09/30/2024 | 12/05/2024 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.