Azure Databricks Developer
Reported H-1B wages for this job title. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Azure Databricks Developer insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 22 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 3 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 25 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=22 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
25 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| V-Soft Consulting Group, Inc | Azure Databricks Developer | $78,000I-200-26159-992616 Reported wage: $78,000 / year Annualized: $78,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-15 Employment end: 2028-07-27 Worker positions: 1 | Plano, TX | 06/08/2026 | 06/09/2026 |
| Candorsoft Technologies LLC | Azure Databricks Developer | $92,000I-200-26106-800824 Reported wage: $92,000 / year Annualized: $92,000 Status: Certified Fiscal year: 2026 Decision: 2026-04-23 Employment end: 2029-04-22 Worker positions: 1 | Louisville, KY | 04/16/2026 | 04/23/2026 |
| Candorsoft Technologies LLC | Azure Databricks Developer | $92,000I-200-26064-682224 Reported wage: $92,000 / year Annualized: $92,000 Status: Certified Fiscal year: 2026 Decision: 2026-03-12 Employment end: 2029-03-11 Worker positions: 1 | Louisville, KY | 03/05/2026 | 03/12/2026 |
| Synovasoft Inc. | Azure Databricks Developer | $95,000I-200-26020-573402 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2026 Decision: 2026-01-27 Employment end: 2029-01-27 Worker positions: 1 | Louisville, KY | 01/20/2026 | 01/28/2026 |
| Cloud Sigma Tech LLC. | Azure Databricks Developer | $92,000I-200-25322-418181 Reported wage: $92,000 / year Annualized: $92,000 Status: Certified Fiscal year: 2026 Decision: 2025-11-25 Employment end: 2028-11-25 Worker positions: 1 | Louisville, KY | 11/18/2025 | 11/26/2025 |
| Synovasoft Inc. | Azure Databricks Developer | $95,000I-200-25309-377188 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2026 Decision: 2025-11-14 Employment end: 2028-11-12 Worker positions: 1 | Louisville, KY | 11/05/2025 | 11/13/2025 |
| Cloud Sigma Tech LLC. | Azure Databricks Developer | $95,000I-200-25258-308879 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2025 Decision: 2025-09-22 Employment end: 2028-09-22 Worker positions: 1 | Louisville, KY | 09/15/2025 | 09/23/2025 |
| Destin It Solutions Inc. | Azure Databricks Developer | $95,000I-200-25248-290076 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2025 Decision: 2025-09-12 Employment end: 2028-09-04 Worker positions: 1 | Louisville, KY | 09/05/2025 | 09/05/2025 |
| Pyramid Technology Solutions, Inc. | Azure Databricks Developer | $122,100I-200-25213-217168 Reported wage: $122,100 / year Annualized: $122,100 Status: Certified Fiscal year: 2025 Decision: 2025-08-08 Employment end: 2028-09-30 Worker positions: 1 | Ellicott City, MD | 08/01/2025 | 10/01/2025 |
| Pyramid Technology Solutions, Inc. | Azure Databricks Developer | $122,013I-200-25204-193429 Reported wage: $122,013 / year Annualized: $122,013 Status: Certified Fiscal year: 2025 Decision: 2025-07-29 Employment end: 2028-07-29 Worker positions: 1 | Ellicott City, MD | 07/22/2025 | 07/30/2025 |
| Pyramid Technology Solutions, Inc. | Azure Databricks Developer | $122,013I-200-25198-180636 Reported wage: $122,013 / year Annualized: $122,013 Status: Certified Fiscal year: 2025 Decision: 2025-07-23 Employment end: 2028-07-23 Worker positions: 1 | Ellicott City, MD | 07/16/2025 | 07/24/2025 |
| V-Soft Consulting Group, Inc | Azure Databricks Developer | $78,000I-200-25192-169725 Reported wage: $78,000 / year Annualized: $78,000 Status: Certified Fiscal year: 2025 Decision: 2025-07-18 Employment end: 2028-07-27 Worker positions: 1 | Plano, TX | 07/11/2025 | 07/28/2025 |
| V-Soft Consulting Group, Inc | Azure Databricks Developer | $75,000I-200-25182-145951 Reported wage: $75,000 / year Annualized: $75,000 Status: Certified Fiscal year: 2025 Decision: 2025-07-09 Employment end: 2028-07-13 Worker positions: 1 | Charlotte, NC | 07/01/2025 | 07/14/2025 |
| Pyramid Technology Solutions, Inc | Azure Databricks Developer | $124,738I-200-25168-100427 Reported wage: $124,738 / year Annualized: $124,738 Status: Certified Fiscal year: 2025 Decision: 2025-06-25 Employment end: 2028-06-29 Worker positions: 1 | Ellicott City, MD | 06/17/2025 | 06/30/2025 |
| Pyramid Technology Solutions, Inc | Azure Databricks Developer | $124,738I-200-25164-092762 Reported wage: $124,738 / year Annualized: $124,738 Status: Certified Fiscal year: 2025 Decision: 2025-06-23 Employment end: 2028-06-22 Worker positions: 1 | Mt Laurel Township, NJ | 06/13/2025 | 06/23/2025 |
| Pyramid Technology Solutions, Inc | Azure Databricks Developer | $124,738I-200-25164-092854 Reported wage: $124,738 / year Annualized: $124,738 Status: Certified Fiscal year: 2025 Decision: 2025-06-23 Employment end: 2028-06-22 Worker positions: 1 | Mt Laurel Township, NJ | 06/13/2025 | 06/23/2025 |
| Afflux Systems LLC | Azure Databricks Developer | $78,700I-200-25036-667951 Reported wage: $78,700–$78,701 / year Annualized: $78,700 Status: Certified Fiscal year: 2025 Decision: 2025-02-12 Employment end: 2026-09-30 Worker positions: 1 | New Hill, NC | 02/05/2025 | 02/05/2025 |
| Afflux Systems LLC | Azure Databricks Developer | $90,000I-200-25036-667171 Reported wage: $90,000–$90,001 / year Annualized: $90,000 Status: Withdrawn Fiscal year: 2025 Decision: 2025-02-05 Employment end: 2026-09-30 Worker positions: 1 | New Hill, NC | 02/05/2025 | 02/05/2025 |
| Bintech Group LLC | Azure Databricks Developer | $59.45I-200-24274-375269 Reported wage: $59.45 / hour Annualized: $123,656 Status: Certified Fiscal year: 2025 Decision: 2024-10-07 Employment end: 2027-10-07 Worker positions: 1 | Jersey City, NJ | 09/30/2024 | 10/08/2024 |
| Lantheus Medical Imaging, Inc. | Azure Databricks Developer / Analyst | $134,000I-200-24260-339754 Reported wage: $134,000 / year Annualized: $134,000 Status: Certified Fiscal year: 2024 Decision: 2024-09-23 Employment end: 2027-10-06 Worker positions: 1 | Bedford, MA | 09/16/2024 | 10/07/2024 |
| Bintech Group LLC | Azure Databricks Developer | $123,656I-200-24185-174718 Reported wage: $123,656 / year Annualized: $123,656 Status: Certified Fiscal year: 2024 Decision: 2024-07-11 Employment end: 2027-07-10 Worker positions: 1 | Jersey City, NJ | 07/03/2024 | 07/11/2024 |
| Bintech Group LLC | Azure Databricks Developer | $37.73I-200-24128-963753 Reported wage: $37.73–$50 / hour Annualized: $78,478 Status: Certified Fiscal year: 2024 Decision: 2024-05-14 Employment end: 2027-09-30 Worker positions: 1 | Jersey City, NJ | 05/07/2024 | 10/01/2024 |
| Bintech Group LLC | Azure Databricks Developer | $78,478I-200-24110-907436 Reported wage: $78,478–$120,000 / year Annualized: $78,478 Status: Certified Fiscal year: 2024 Decision: 2024-04-26 Employment end: 2027-04-28 Worker positions: 1 | Jersey City, NJ | 04/19/2024 | 04/29/2024 |
| Bintech Group LLC | Azure Databricks Developer | $78,478I-200-24071-786326 Reported wage: $78,478–$120,000 / year Annualized: $78,478 Status: Certified Fiscal year: 2024 Decision: 2024-03-18 Employment end: 2027-03-18 Worker positions: 1 | Jersey City, NJ | 03/11/2024 | 03/19/2024 |
| Schrill Technologies Inc | Senior Azure Databricks Developer (It Expert) | $117,021I-200-19277-071549 Reported wage: $117,021–$130,000 / year Annualized: $117,021 Status: Certified Fiscal year: 2020 Decision: 2019-10-11 Employment end: 2022-10-10 Worker positions: 1 | Weehawken, NJ | 10/04/2019 | 10/11/2019 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.