Richardson, TEXAS
Reported H-1B wages at worksites in this city. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Richardson insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 28,197 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 31,486 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=28,197 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
31,486 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Goldman Sachs Bank USA | Vice President, Digital Operations - Management | $114,400I-200-26174-040722 Reported wage: $114,400 / year Annualized: $114,400 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-06-24 Worker positions: 1 | Richardson, TX | 06/23/2026 | 06/25/2026 |
| Tata Consultancy Services Limited | Network Administrator | $123,219I-200-26174-040884 Reported wage: $123,219–$129,467 / year Annualized: $123,219 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-06 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/07/2026 |
| Infosys Limited | Infrastructure Project Lead 2 | $118,456I-200-26174-040948 Reported wage: $118,456–$137,756 / year Annualized: $118,456 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-01 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/04/2026 |
| Goldman Sachs Bank USA | Associate, Software Engineering | $116,000I-200-26174-041043 Reported wage: $116,000 / year Annualized: $116,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-06-30 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/01/2026 |
| Accenture Llp | Packaged App Development Manager | $156,998I-200-26174-041147 Reported wage: $156,998 / year Annualized: $156,998 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-07 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/08/2026 |
| Infosys Limited | Package Consultant 2 | $92,581I-200-26174-041313 Reported wage: $92,581–$121,827 / year Annualized: $92,581 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-01 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/04/2026 |
| The University Of Texas At Dallas | Research Scientist Ii | $76,320I-200-26174-041769 Reported wage: $76,320 / year Annualized: $76,320 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-11-30 Worker positions: 1 | Richardson, TX | 06/23/2026 | 12/01/2026 |
| Mavenir Systems, Inc. | Director, Solution Architecture | $187,380I-200-26174-041775 Reported wage: $187,380 / year Annualized: $187,380 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-12-20 Worker positions: 1 | Richardson, TX | 06/23/2026 | 12/21/2026 |
| The University Of Texas At Dallas | Assistant Professor | $206,532I-200-26174-041823 Reported wage: $206,532 / year Annualized: $206,532 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-31 Worker positions: 1 | Richardson, TX | 06/23/2026 | 08/01/2026 |
| Cvs Shared Services Resources LLC | Senior Software Development Engineer | $121,000I-200-26174-041939 Reported wage: $121,000 / year Annualized: $121,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-05 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/06/2026 |
| Bits And Binaries Inc | Data Scientist | $96,034I-200-26174-042026 Reported wage: $96,034 / year Annualized: $96,034 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-09-30 Worker positions: 1 | Richardson, TX | 06/23/2026 | 10/01/2026 |
| Bits And Binaries Inc | Data Scientist | $96,034I-200-26174-042065 Reported wage: $96,034 / year Annualized: $96,034 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-09-30 Worker positions: 1 | Richardson, TX | 06/23/2026 | 10/01/2026 |
| Lennox Industries Inc. | Industrial Engineer Project Manager | $129,792I-200-26174-042081 Reported wage: $129,792–$188,000 / year Annualized: $129,792 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-10-12 Worker positions: 1 | Richardson, TX | 06/23/2026 | 10/13/2026 |
| Celestica LLC | Senior Lead Engineer, Manufacturing Process - Kbgfjg432345-1 | $120,000I-200-26174-042179 Reported wage: $120,000–$170,000 / year Annualized: $120,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-07-01 Worker positions: 1 | Richardson, TX | 06/23/2026 | 07/02/2026 |
| Digitaldhara LLC. | Software Development Engineer | $90,896I-200-26174-043270 Reported wage: $90,896 / year Annualized: $90,896 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-09-30 Worker positions: 1 | Richardson, TX | 06/23/2026 | 10/01/2026 |
| Cbre, Inc. | Software Engineer Sr. Manager | $190,000I-200-26174-043592 Reported wage: $190,000 / year Annualized: $190,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-11-29 Worker positions: 1 | Richardson, TX | 06/23/2026 | 11/30/2026 |
| Cbre, Inc. | Software Sr Engineer | $156,998I-200-26174-044244 Reported wage: $156,998–$197,000 / year Annualized: $156,998 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-08-02 Worker positions: 1 | Richardson, TX | 06/23/2026 | 08/03/2026 |
| Cbre, Inc. | Sr. Business System Analyst | $118,456I-200-26174-044274 Reported wage: $118,456–$141,336 / year Annualized: $118,456 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-12-18 Worker positions: 1 | Richardson, TX | 06/23/2026 | 12/19/2026 |
| Cbre, Inc. | Digital & Tech Management Director | $144,310I-200-26174-044289 Reported wage: $144,310–$218,500 / year Annualized: $144,310 Status: Certified Fiscal year: 2026 Decision: 2026-06-30 Employment end: 2029-12-20 Worker positions: 1 | Richardson, TX | 06/23/2026 | 12/21/2026 |
| Infosys Limited | Engineering Project Lead 2 | $118,456I-200-26173-036591 Reported wage: $118,456–$140,249 / year Annualized: $118,456 Status: Certified Fiscal year: 2026 Decision: 2026-06-29 Employment end: 2029-06-30 Worker positions: 1 | Richardson, TX | 06/22/2026 | 07/03/2026 |
| Infosys Limited | Architecture Consultant 2 | $92,581I-200-26173-036593 Reported wage: $92,581–$124,827 / year Annualized: $92,581 Status: Certified Fiscal year: 2026 Decision: 2026-06-29 Employment end: 2029-06-30 Worker positions: 1 | Richardson, TX | 06/22/2026 | 07/03/2026 |
| Infosys Limited | Domain Consultant 2 | $89,024I-200-26173-036625 Reported wage: $89,024–$95,837 / year Annualized: $89,024 Status: Certified Fiscal year: 2026 Decision: 2026-06-29 Employment end: 2029-06-30 Worker positions: 1 | Richardson, TX | 06/22/2026 | 07/03/2026 |
| Micron Technology, Inc. | Principal Engineer, Hbm Architecture | $215,000I-200-26173-037135 Reported wage: $215,000 / year Annualized: $215,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-29 Employment end: 2029-09-20 Worker positions: 1 | Richardson, TX | 06/22/2026 | 09/21/2026 |
| Government Employee Insurance Company (Geico) | Senior Engineer - Workday | $170,000I-200-26173-037512 Reported wage: $170,000 / year Annualized: $170,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-29 Employment end: 2029-07-05 Worker positions: 1 | Richardson, TX | 06/22/2026 | 07/06/2026 |
| Cvs Pharmacy Inc. | Sr Computer Engineer | $122,265I-200-26173-038313 Reported wage: $122,265 / year Annualized: $122,265 Status: Certified Fiscal year: 2026 Decision: 2026-06-29 Employment end: 2029-11-06 Worker positions: 1 | Richardson, TX | 06/22/2026 | 11/07/2026 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.