Morristown, IN
Reported H-1B wages at worksites in this city. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Morristown insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 17 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 1 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 22 matching filings. LCA certification is not a visa approval rate.
Top 5 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=17 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
22 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Freudenberg-Nok General Partnership | Product Design Test Engineer | $95,000I-200-26146-947553 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-02 Employment end: 2029-09-30 Worker positions: 1 | Morristown, IN | 05/26/2026 | 10/01/2026 |
| Bunge North America (East) LLC | Process Engineer - Special Projects | $82,364I-200-26083-725773 Reported wage: $82,364 / year Annualized: $82,364 Status: Certified Fiscal year: 2026 Decision: 2026-03-31 Employment end: 2029-03-25 Worker positions: 1 | Morristown, IN | 03/24/2026 | 03/26/2026 |
| Bunge North America (East), LLC | Instrument, Controls And Electrical Engineer | $90,000I-200-26064-681556 Reported wage: $90,000 / year Annualized: $90,000 Status: Certified Fiscal year: 2026 Decision: 2026-03-12 Employment end: 2029-03-15 Worker positions: 1 | Morristown, IN | 03/05/2026 | 03/16/2026 |
| Freudenberg-Nok General Partnership | Manufacturing Engineer | $95,000I-200-26029-601154 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2026 Decision: 2026-02-05 Employment end: 2029-03-15 Worker positions: 1 | Morristown, IN | 01/29/2026 | 03/16/2026 |
| Freudenberg-Nok General Partnership | Product Design Engineer | $110,745I-200-26022-582345 Reported wage: $110,745 / year Annualized: $110,745 Status: Certified Fiscal year: 2026 Decision: 2026-01-29 Employment end: 2029-06-04 Worker positions: 1 | Morristown, IN | 01/22/2026 | 06/05/2026 |
| Bunge North America (East) LLC | Process Engineer - Special Projects | $79,849I-200-25265-325656 Reported wage: $79,849 / year Annualized: $79,849 Status: Certified Fiscal year: 2025 Decision: 2025-09-29 Employment end: 2028-09-28 Worker positions: 1 | Morristown, IN | 09/22/2025 | 09/29/2025 |
| Bunge North America (East), LLC. | Engineering Trainee | $80,342I-200-25156-056753 Reported wage: $80,342 / year Annualized: $80,342 Status: Certified Fiscal year: 2025 Decision: 2025-06-12 Employment end: 2028-09-30 Worker positions: 1 | Morristown, IN | 06/05/2025 | 10/01/2025 |
| Freudenberg-Nok General Partnership | Manufacturing Engineer | $83,242I-200-25107-875165 Reported wage: $83,242 / year Annualized: $83,242 Status: Certified Fiscal year: 2025 Decision: 2025-04-24 Employment end: 2028-09-30 Worker positions: 1 | Morristown, IN | 04/17/2025 | 10/01/2025 |
| Freudenberg-Nok General Partnership | Materials Engineer | $95,000I-200-24173-138504 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified Fiscal year: 2024 Decision: 2024-06-28 Employment end: 2027-08-04 Worker positions: 1 | Morristown, IN | 06/21/2024 | 08/05/2024 |
| Bunge North America (East) LLC | Engineering Operations Trainee | $77,000I-200-24158-080891 Reported wage: $77,000 / year Annualized: $77,000 Status: Certified Fiscal year: 2024 Decision: 2024-06-13 Employment end: 2027-09-30 Worker positions: 1 | Morristown, IN | 06/06/2024 | 10/01/2024 |
| Heart Of Cardon LLC | Physical Therapist | $92,892I-200-21005-995299 Reported wage: $92,892 / year Annualized: $92,892 Status: Certified - Withdrawn Fiscal year: 2024 Decision: 2023-12-01 Employment end: 2024-06-17 Worker positions: 1 | Morristown, IN | 01/05/2021 | 06/18/2021 |
| Freudenberg-Nok General Partnership | Product Design Engineer | $100,000I-200-23132-018130 Reported wage: $100,000 / year Annualized: $100,000 Status: Certified Fiscal year: 2023 Decision: 2023-05-19 Employment end: 2026-06-04 Worker positions: 1 | Morristown, IN | 05/12/2023 | 06/05/2023 |
| Bunge North America, Inc. | Rapid Analysis Specialist | $95,000I-200-21140-329096 Reported wage: $95,000 / year Annualized: $95,000 Status: Certified - Withdrawn Fiscal year: 2022 Decision: 2022-08-24 Employment end: 2024-06-20 Worker positions: 1 | Morristown, IN | 05/20/2021 | 06/21/2021 |
| Heart Of Cardon LLC | Physical Therapist | $86,320I-200-21046-077166 Reported wage: $86,320 / year Annualized: $86,320 Status: Certified - Withdrawn Fiscal year: 2022 Decision: 2022-01-12 Employment end: 2024-02-28 Worker positions: 1 | Morristown, IN | 02/15/2021 | 03/01/2021 |
| Heart Of Cardon LLC | Physical Therapist | $92,892I-200-21005-995115 Reported wage: $92,892 / year Annualized: $92,892 Status: Withdrawn Fiscal year: 2021 Decision: 2021-01-05 Employment end: 2024-07-05 Worker positions: 1 | Morristown, IN | 01/05/2021 | 07/06/2021 |
| Bunge North America, Inc. | Process Engineer | $81,100I-200-18281-588994 Reported wage: $81,100 / year Annualized: $81,100 Status: Certified Fiscal year: 2019 Decision: 2018-10-18 Employment end: Not disclosed Worker positions: 1 | Morristown, IN | 10/12/2018 | — |
| Heart Of Cardon LLC | Physical Therapist | $44I-200-18124-056261 Reported wage: $44 / hour Annualized: $91,520 Status: Certified Fiscal year: 2018 Decision: 2018-05-17 Employment end: 2021-06-17 Worker positions: 1 | Morristown, IN | 05/11/2018 | 06/18/2018 |
| Freudenberg-Nok General Partnership | Manufacturing Engineer | $65,500I-200-17303-303684 Reported wage: $65,500 / year Annualized: $65,500 Status: Certified Fiscal year: 2018 Decision: 2017-11-03 Employment end: 2020-11-12 Worker positions: 1 | Morristown, IN | 10/30/2017 | 11/13/2017 |
| Capgemini America Inc | Programmer/ Developer 2 | $80,300I-200-16243-187401 Reported wage: $80,300 / year Annualized: $80,300 Status: Certified Fiscal year: 2016 Decision: 2016-09-06 Employment end: 2019-08-29 Worker positions: 15 | Morristown, IN | 08/30/2016 | 08/30/2016 |
| Capgemini America Inc | Data Analyst 2 | $69,100I-200-16243-211385 Reported wage: $69,100 / year Annualized: $69,100 Status: Certified Fiscal year: 2016 Decision: 2016-09-06 Employment end: 2019-08-29 Worker positions: 15 | Morristown, IN | 08/30/2016 | 08/30/2016 |
| Capgemini America Inc | Business Systems Analyst 2 | $67,500I-200-16243-213951 Reported wage: $67,500 / year Annualized: $67,500 Status: Certified Fiscal year: 2016 Decision: 2016-09-06 Employment end: 2019-08-29 Worker positions: 15 | Morristown, IN | 08/30/2016 | 08/30/2016 |
| Capgemini America Inc | Applications Consultant 2 | $76,900I-200-16238-545488 Reported wage: $76,900 / year Annualized: $76,900 Status: Certified Fiscal year: 2016 Decision: 2016-08-31 Employment end: 2019-08-24 Worker positions: 15 | Morristown, IN | 08/25/2016 | 08/25/2016 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.