Black Diamond, WA
Reported H-1B wages at worksites in this city. Explore roles, wages, and case statuses using public Department of Labor records.
Insights follow the displayed search filters, including partial name matches. All loaded years.
Black Diamond insights
Filing & salary trends
How reported activity and wages changed over time
All loaded years · FY 2016–2026*FY 2026 covers Q1–Q3 through June; earlier years cover full fiscal years. Median: certified, positive yearly base wages; nominal USD.
$25k bands · 98 certified filings with positive yearly wages. Final band includes all wages ≥$250k.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Top 1 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
Denominator: all 115 matching filings. LCA certification is not a visa approval rate.
Top 8 by filing volume. Medians use certified, positive yearly wages. Bars start at zero.
n=98 certified filings with positive yearly wages. Percentiles describe filings, not unique workers or total compensation.
Source: U.S. Department of Labor LCA disclosures · FY 2016–2026 (FY 2026 partial) · salary charts exclude non-yearly pay, non-certified cases, and missing or non-positive wages. Coverage & methodology
Salary filing history
115 matching H-1B filings
Reported base wages in USD · pay period shown below each amount · select a salary for case details
| Employer | Job title | Base salary | Location | Submit date | Start date |
|---|---|---|---|---|---|
| Microsoft Corporation | Software Engineering | $201,800I-200-26166-013658 Reported wage: $201,800 / year Annualized: $201,800 Status: Certified Fiscal year: 2026 Decision: 2026-06-23 Employment end: 2029-12-14 Worker positions: 1 | Black Diamond, WA | 06/15/2026 | 12/15/2026 |
| Swanktek Inc | Oracle Applications Developer | $181,000I-200-26162-006377 Reported wage: $181,000 / year Annualized: $181,000 Status: Certified Fiscal year: 2026 Decision: 2026-06-18 Employment end: 2029-09-09 Worker positions: 1 | Black Diamond,, WA | 06/11/2026 | 09/10/2026 |
| Swanktek Inc | Oracle Applications Developer | $149,500I-200-26161-000420 Reported wage: $149,500 / year Annualized: $149,500 Status: Withdrawn Fiscal year: 2026 Decision: 2026-06-11 Employment end: 2029-09-09 Worker positions: 1 | Black Diamond, WA | 06/10/2026 | 09/10/2026 |
| Collectors Universe, Inc. | Senior Salesforce Marketing Cloud Developer | $180,710I-200-26149-961291 Reported wage: $180,710–$199,017 / year Annualized: $180,710 Status: Certified Fiscal year: 2026 Decision: 2026-06-05 Employment end: 2029-10-30 Worker positions: 1 | Black Diamond, WA | 05/29/2026 | 10/31/2026 |
| A.T. Kearney, Inc. | Research Manager | $156,208I-200-26134-909545 Reported wage: $156,208 / year Annualized: $156,208 Status: Certified Fiscal year: 2026 Decision: 2026-05-21 Employment end: 2029-09-30 Worker positions: 1 | Black Diamond, WA | 05/14/2026 | 10/01/2026 |
| Copperpoint Insurance Company | Principal Quality Assurance Analyst / Scrum Master | $133,702I-200-26121-859255 Reported wage: $133,702–$153,200 / year Annualized: $133,702 Status: Certified Fiscal year: 2026 Decision: 2026-05-08 Employment end: 2029-10-15 Worker positions: 1 | Black Diamond, WA | 05/01/2026 | 10/16/2026 |
| Quantiphi, Inc. | Senior Conversation Bot Engineer | $140,000I-200-26121-860945 Reported wage: $140,000 / year Annualized: $140,000 Status: Certified Fiscal year: 2026 Decision: 2026-05-08 Employment end: 2029-09-30 Worker positions: 1 | Black Diamond, WA | 05/01/2026 | 10/01/2026 |
| Copperpoint Insurance Companies | Principal Quality Assurance Analyst / Scrum Master | $133,702I-200-26113-825503 Reported wage: $133,702–$153,200 / year Annualized: $133,702 Status: Certified - Withdrawn Fiscal year: 2026 Decision: 2026-05-01 Employment end: 2029-10-19 Worker positions: 1 | Black Diamond, WA | 04/23/2026 | 10/20/2026 |
| White Cap, L.P. | Techno-Functional Oracle Lead | $161,138I-200-26106-801630 Reported wage: $161,138 / year Annualized: $161,138 Status: Certified Fiscal year: 2026 Decision: 2026-04-23 Employment end: 2029-04-19 Worker positions: 1 | Black Diamond, WA | 04/16/2026 | 04/20/2026 |
| Rocket Close, LLC | Software Engineer | $117,749I-200-26099-775148 Reported wage: $117,749–$150,000 / year Annualized: $117,749 Status: Certified Fiscal year: 2026 Decision: 2026-04-16 Employment end: 2029-04-26 Worker positions: 1 | Black Diamond, WA | 04/09/2026 | 04/27/2026 |
| Swanktek Inc | Oracle Applications Developer | $149,500I-200-26096-759716 Reported wage: $149,500 / year Annualized: $149,500 Status: Certified Fiscal year: 2026 Decision: 2026-04-13 Employment end: 2029-09-09 Worker positions: 1 | Black Diamond, WA | 04/06/2026 | 09/10/2026 |
| Ebsco Publishing D/B/A Ebsco Information Services | Sr Software Engineer I | $130,602.24I-200-26090-744202 Reported wage: $130,602.24 / year Annualized: $130,602 Status: Certified Fiscal year: 2026 Decision: 2026-04-07 Employment end: 2029-08-15 Worker positions: 1 | Black Diamond, WA | 03/31/2026 | 08/16/2026 |
| Swanktek Inc | Oracle Applications Developer | $149,500I-200-26075-704734 Reported wage: $149,500 / year Annualized: $149,500 Status: Certified Fiscal year: 2026 Decision: 2026-03-23 Employment end: 2029-09-09 Worker positions: 1 | Black Diamond, WA | 03/16/2026 | 09/10/2026 |
| Oak Street Health Mso LLC | Staff Data Engineer | $175,000I-200-26070-696093 Reported wage: $175,000 / year Annualized: $175,000 Status: Certified Fiscal year: 2026 Decision: 2026-03-18 Employment end: 2029-04-12 Worker positions: 1 | Black Diamond, WA | 03/11/2026 | 04/13/2026 |
| Vsd Infotech LLC | It Project Manager | $73,500I-200-23166-113976 Reported wage: $73,500 / year Annualized: $73,500 Status: Certified - Withdrawn Fiscal year: 2026 Decision: 2026-03-06 Employment end: 2026-09-30 Worker positions: 1 | Black Diamond, WA | 06/15/2023 | 10/01/2023 |
| Linkedin Corporation | Sr. Software Engineer | $180,710I-200-26035-620399 Reported wage: $180,710–$243,000 / year Annualized: $180,710 Status: Certified Fiscal year: 2026 Decision: 2026-02-11 Employment end: 2029-07-26 Worker positions: 1 | Black Diamond, WA | 02/04/2026 | 07/27/2026 |
| Harvey Nash Inc. | Principal Quality Analyst | $58I-200-25353-497853 Reported wage: $58 / hour Annualized: $120,640 Status: Certified Fiscal year: 2026 Decision: 2025-12-29 Employment end: 2029-01-04 Worker positions: 1 | Black Diamond, WA | 12/19/2025 | 01/05/2026 |
| Otm Labs Inc | Product Manager | $91I-200-25344-471262 Reported wage: $91 / hour Annualized: $189,280 Status: Certified Fiscal year: 2026 Decision: 2025-12-17 Employment end: 2029-02-05 Worker positions: 1 | Black Diamond, WA | 12/10/2025 | 02/06/2026 |
| Beyted Technologies Inc | System Architect | $73I-200-25343-469524 Reported wage: $73 / hour Annualized: $151,840 Status: Certified Fiscal year: 2026 Decision: 2025-12-16 Employment end: 2028-12-18 Worker positions: 1 | Black Diamond, WA | 12/09/2025 | 12/19/2025 |
| Lenovo (United States) Inc | Staff Ui/Ux Designer | $108,243I-200-25329-436647 Reported wage: $108,243–$130,000 / year Annualized: $108,243 Status: Certified Fiscal year: 2026 Decision: 2025-12-03 Employment end: 2028-12-07 Worker positions: 1 | Black Diamond, WA | 11/25/2025 | 12/08/2025 |
| Kyndryl, Inc. | Director, Consult Partner - Kbgfjg387497-2 | $270,000I-200-25315-396689 Reported wage: $270,000 / year Annualized: $270,000 Status: Certified Fiscal year: 2026 Decision: 2025-11-18 Employment end: 2028-11-20 Worker positions: 1 | Black Diamond, WA | 11/11/2025 | 11/21/2025 |
| Tyler Technologies, Inc. | Sr Cloud Ops Engineer | $149,240I-200-25309-376473 Reported wage: $149,240 / year Annualized: $149,240 Status: Certified Fiscal year: 2026 Decision: 2025-11-14 Employment end: 2029-04-28 Worker positions: 1 | Black Diamond, WA | 11/05/2025 | 04/29/2026 |
| I2solvers, Inc. | Software Engineer | $52.25I-200-25261-318257 Reported wage: $52.25 / hour Annualized: $108,680 Status: Certified Fiscal year: 2025 Decision: 2025-09-25 Employment end: 2028-09-28 Worker positions: 1 | Black Diamond, WA | 09/18/2025 | 09/29/2025 |
| Evalueserve, Inc | Vice President | $182,000I-200-25251-292394 Reported wage: $182,000–$218,000 / year Annualized: $182,000 Status: Certified Fiscal year: 2025 Decision: 2025-09-15 Employment end: 2029-02-26 Worker positions: 1 | Black Diamond, WA | 09/08/2025 | 02/27/2026 |
| I2solvers, Inc. | Software Engineer | $52.25I-200-25251-294271 Reported wage: $52.25 / hour Annualized: $108,680 Status: Certified Fiscal year: 2025 Decision: 2025-09-15 Employment end: 2028-09-18 Worker positions: 1 | Black Diamond, WA | 09/08/2025 | 09/19/2025 |
These records describe employer-reported wages, not total compensation. A certified LCA does not establish that a visa was granted or that an employer is currently hiring. Read the methodology and coverage.